Find in Store
Our newest generation of commercial tyres for light trucks and vans. The LINAM VAN01 offers excellent mileage, superb durability and great safety and outstanding performance on wet roads in all applications.
Sizes
M-code | Size Description | Width | Wheel Dia. (in) | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Section Width(mm) | Tread Depth(mm) | Tread Width(mm) | Overall Width(mm) | Overall Diameter (mm) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331405 | 185R14C | 185 | 14 | 102 R | 5.5 | 5.0 - 6.0 | 186 | 8.1 | 142 | 188 | 650 | 301 | 507 | 1974 |
331406 | 195R14C | 195 | 14 | 106 R | 5.5 | 5.0 - 6.0 | 196 | 8.1 | 150 | 198 | 666 | 308 | 494 | 2023 |
331408 | 195/70R15C | 195 | 15 | 104 S | 6.0 | 5.0 - 6.0 | 199 | 8.1 | 155 | 201 | 655 | 306 | 500 | 2000 |
333456 | 195R15C | 195 | 15 | 106 R | 5.5 | 5.0 - 6.0 | 201 | 8.1 | 150 | 203 | 692 | 321 | 475 | 2105 |
331410 | 205/65R15C | 205 | 15 | 102 T | 6.0 | 5.5 - 6.5 | 207 | 8.1 | 167 | 209 | 646 | 301 | 509 | 1966 |
331412 | 205/70R15C | 205 | 15 | 106 R | 6.0 | 5.5 - 6.5 | 207 | 8.1 | 163 | 209 | 669 | 311 | 491 | 2036 |
331416 | 215/70R15C | 215 | 15 | 109 S | 6.5 | 5.5 - 7.0 | 219 | 8.6 | 171 | 221 | 683 | 317 | 481 | 2077 |
331419 | 225/70R15C | 225 | 15 | 112 S | 6.5 | 6.0 - 7.0 | 226 | 9.1 | 179 | 228 | 697 | 323 | 472 | 2119 |
333454 | 195/75R16C | 195 | 16 | 110 T | 5.5 | 5.0 - 6.0 | 198 | 8.6 | 152 | 200 | 697 | 325 | 470 | 2125 |
331411 | 205/65R16C | 205 | 16 | 107 T | 6.0 | 5.5 - 6.5 | 207 | 8.6 | 167 | 209 | 671 | 313 | 490 | 2042 |
331413 | 205/75R16C | 205 | 16 | 113 R | 5.5 | 5.5 - 6.5 | 201 | 9.1 | 160 | 203 | 714 | 332 | 460 | 2173 |
331414 | 215/60R16C | 215 | 16 | 103 T | 6.5 | 6.0 - 7.0 | 219 | 8.1 | 176 | 221 | 664 | 310 | 495 | 2021 |
331415 | 215/65R16C | 215 | 16 | 109 T | 6.5 | 6.0 - 7.0 | 219 | 8.6 | 175 | 221 | 685 | 319 | 480 | 2084 |
333455 | 215/70R16C | 215 | 16 | 108 S | 6.0 | 5.5 - 6.0 | 219 | 8.6 | 171 | 221 | 708 | 330 | 463 | 2159 |
331417 | 215/75R16C | 215 | 16 | 116 R | 6.0 | 5.5 - 7.0 | 214 | 9.6 | 168 | 216 | 728 | 338 | 451 | 2215 |
331418 | 225/65R16C | 225 | 16 | 112 T | 6.5 | 6.0 - 7.0 | 226 | 9.1 | 183 | 228 | 697 | 324 | 472 | 2118 |
331420 | 225/75R16C | 225 | 16 | 118 R | 6.0 | 6.0 - 7.0 | 221 | 9.6 | 176 | 223 | 744 | 345 | 442 | 2263 |
331421 | 235/65R16C | 235 | 16 | 115 R | 7.0 | 6.5 - 7.5 | 239 | 9.1 | 191 | 241 | 711 | 330 | 463 | 2160 |
Search By Size
Search By Vehicle
Find your nearest Authorised Dealer
Find a official Falken tyre dealer near you.
Looking for the Truck Tyre Dealers? CLICK HERE