The ZIEX ZE914 ECORUN is the next generation, high-performance tyre made for Australian roads. Engineered for performance and cost saving fuel efficiency, the low rolling resistance compound offers more mileage and better wet braking. The tyre features an asymmetric tread pattern with four straight and wide circumferential grooves for hydroplane resistance. The high-rigidity rib construction provides good wet and dry braking stability. Slots and sipes can be found throughout the tyre, optimised for even tread wear, comfort and traction.
GUARANTEED PEACE OF MIND

PUNCTURE GUARANTEE
Experience hassle-free driving at no extra cost. If you get a puncture, hit a pot hole or kerb, and your tyre is damaged we’ll replace it for free*.

60,000KM GUARANTEE
Not only is the ZIEX ZE914 made for Australia, we know it’s good for a minimum of 60,000km. If it doesn’t, we’ll give you a discount on a replacement set of Falken tyres.*
*Guarantees are only available at participating authorised retailers. Terms and conditions apply.
Sizes
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Overall Diameter (mm) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) | Rim Protector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 324566 | 175 | 65 | 175/65R14 82H ZE914 | 82H | 5 | 5.0 - 6.0 | 584 | 265 | 570 | 1753 | |
14 | 324557 | 185 | 60 | 185/60R14 82H ZE914 | 82H | 5.5 | 5.0 - 6.5 | 578 | 262 | 579 | 1728 | |
14 | 324568 | 185 | 65 | 185/65R14 86H ZE914 | 86H | 5.5 | 5.0 - 6.5 | 596 | 269 | 562 | 1778 | |
15 | 322133 | 175 | 60 | 175/60R15 81H ZE914 | 81H | 5 | 5.0 - 6.0 | 591 | 270 | 562 | 1778 | |
15 | 322041 | 175 | 65 | 175/65R15 84H ZE914 | 84H | 5 | 5.0 - 6.0 | 609 | 277 | 547 | 1828 | |
15 | 322147 | 185 | 55 | 185/55R15 86V XL ZE914 | 86V | 6 | 5.0 - 6.5 | 585 | 268 | 569 | 1759 | Yes |
15 | 319687 | 185 | 60 | 185/60R15 84H ZE914 | 84H | 5.5 | 5.0 - 6.5 | 603 | 275 | 552 | 1810 | |
15 | 319689 | 185 | 65 | 185/65R15 88H ZE914 | 88H | 5.5 | 5.0 - 6.5 | 621 | 282 | 538 | 1860 | |
15 | 322057 | 195 | 50 | 195/50R15 82V ZE914 | 82V | 6 | 5.5 - 7.0 | 577 | 265 | 575 | 1740 | Yes |
15 | 322055 | 195 | 55 | 195/55R15 85V ZE914 | 85V | 6 | 5.5 - 7.0 | 595 | 272 | 558 | 1791 | Yes |
15 | 322061 | 195 | 60 | 195/60R15 88H ZE914 | 88H | 6 | 5.5 - 7.0 | 615 | 279 | 543 | 1841 | |
15 | 319659 | 195 | 65 | 195/65R15 91H ZE914 | 91H | 6 | 5.5 - 7.0 | 637 | 288 | 525 | 1904 | |
15 | 324559 | 205 | 50 | 205/50R15 86V ZE914 | 86V | 6.5 | 5.5 - 7.5 | 587 | 269 | 566 | 1766 | |
15 | 322047 | 205 | 55 | 205/55R15 88V ZE914 | 88V | 6.5 | 5.5 - 7.5 | 607 | 276 | 549 | 1822 | Yes |
15 | 322025 | 205 | 60 | 205/60R15 91H ZE914 | 91H | 6 | 5.5 - 7.5 | 627 | 284 | 532 | 1879 | |
15 | 322071 | 205 | 65 | 205/65R15 94H ZE914 | 94H | 6 | 5.5 - 7.5 | 647 | 292 | 517 | 1935 | |
15 | 322083 | 215 | 65 | 215/65R15 96H ZE914 | 96H | 6.5 | 6.0 - 7.5 | 661 | 297 | 507 | 1973 | |
15 | 327429 | 225 | 60 | 225/60R15 96W ZE914 | 96W | 6.5 | 6 - 8 | 651 | 293 | 829 | 1942 | Yes |
16 | 322159 | 185 | 55 | 185/55R16 83V ZE914 | 83V | 6 | 5.0 - 6.5 | 610 | 281 | 543 | 1841 | Yes |
16 | 322049 | 195 | 45 | 195/45R16 84V XL ZE914 | 84V | 6.5 | 6.0 - 7.5 | 582 | 270 | 566 | 1766 | Yes |
16 | 322141 | 195 | 50 | 195/50R16 84V ZE914 | 84V | 6 | 5.5 - 7.0 | 602 | 277 | 551 | 1816 | Yes |
16 | 322077 | 195 | 55 | 195/55R16 87V ZE914 | 87V | 6 | 5.5 - 7.0 | 622 | 285 | 536 | 1866 | Yes |
16 | 327112 | 195 | 55 | 195/55R16 91V ZE914A(OE) | 91V | - | 5.5 - 7.0 | 622 | - | - | - | - |
16 | 332761 | 195 | 60 | 195/60R16 89V ZE914 | 89V | 6 | 5.5 - 7 | 640 | 292 | 520 | 1923 | Yes |
16 | 322135 | 205 | 45 | 205/45R16 87V XL ZE914 | 87V | 7 | 6.5 - 7.5 | 590 | 273 | 561 | 1784 | Yes |
16 | 322067 | 205 | 50 | 205/50R16 87V ZE914 | 87V | 6.5 | 5.5 - 7.5 | 612 | 281 | 543 | 1841 | Yes |
16 | 319665 | 205 | 55 | 205/55R16 91V ZE914 | 91V | 6.5 | 5.5 - 7.5 | 632 | 289 | 525 | 1904 | Yes |
16 | 322143 | 205 | 60 | 205/60R16 96V XL ZE914 | 96V | 6 | 5.5 - 7.5 | 652 | 296 | 512 | 1954 | |
16 | 327430 | 205 | 65 | 205/65R16 95V ZE914 | 95V | 6 | 5.5 - 7.5 | 672 | 304 | 497 | 2011 | |
16 | 322131 | 215 | 55 | 215/55R16 97W XL ZE914 | 97W | 7 | 6.0 - 7.5 | 642 | 293 | 518 | 1929 | Yes |
16 | 319683 | 215 | 65 | 215/65R16 98H ZE914 | 98H | 6.5 | 6.0 - 7.5 | 686 | 309 | 488 | 2048 | |
16 | 322129 | 225 | 50 | 225/50R16 96W XL ZE914 | 96W | 7 | 6.0 - 8.0 | 632 | 289 | 525 | 1904 | Yes |
16 | 322043 | 225 | 55 | 225/55R16 99W XL ZE914 | 99W | 7 | 6.0 - 8.0 | 654 | 297 | 510 | 1960 | Yes |
16 | 327412 | 225 | 60 | 225/60R16 98W ZE914 | 98W | 6.5 | 6.0 - 8.0 | 676 | 306 | 494 | 2023 | |
16 | 325806 | 235 | 60 | 235/60R16 100W ZE914 | 100W | 7 | 6.5 - 8.5 | 688 | 310 | 487 | 2055 | |
17 | 322017 | 205 | 40 | 205/40R17 84W XL ZE914 | 84W | 7.5 | 7.0 - 8.0 | 596 | 278 | 552 | 1810 | Yes |
17 | 322059 | 205 | 45 | 205/45R17 88W XL ZE914 | 88W | 7 | 6.5 - 7.5 | 616 | 286 | 536 | 1866 | Yes |
17 | 322075 | 205 | 50 | 205/50R17 93W XL ZE914 | 93W | 6.5 | 5.5 - 7.5 | 638 | 294 | 520 | 1923 | Yes |
17 | 322019 | 215 | 40 | 215/40R17 87W XL ZE914 | 87W | 7.5 | 7.0 - 8.5 | 604 | 281 | 547 | 1828 | Yes |
17 | 322065 | 215 | 45 | 215/45R17 91W XL ZE914 | 91W | 7 | 7.0 - 8.0 | 626 | 290 | 527 | 1898 | Yes |
17 | 322073 | 215 | 50 | 215/50R17 91W ZE914 | 91W | 7 | 6.0 - 7.5 | 648 | 298 | 512 | 1954 | Yes |
17 | 325354 | 215 | 65 | 215/65R17 99V ZE914A(OE) | 99V | 7 | 715 | 331 | 460 | 2175 | ||
17 | 319679 | 225 | 45 | 225/45R17 94W XL ZE914 | 94W | 7.5 | 7.0 - 8.5 | 634 | 293 | 522 | 1916 | Yes |
17 | 319671 | 225 | 50 | 225/50R17 94W ZE914 | 94W | 7 | 6.0 - 8.0 | 658 | 302 | 504 | 1985 | Yes |
17 | 322037 | 235 | 45 | 235/45R17 94W ZE914 | 94W | 8 | 7.5 - 9.0 | 644 | 297 | 513 | 1948 | Yes |
17 | 322035 | 235 | 50 | 235/50R17 96W ZE914 | 96W | 7.5 | 6.5 - 8.5 | 668 | 306 | 497 | 2011 | Yes |
17 | 322021 | 235 | 55 | 235/55R17 99W ZE914 | 99W | 7.5 | 6.5 - 8.5 | 690 | 314 | 484 | 2067 | Yes |
17 | 322045 | 245 | 40 | 245/40R17 91W ZE914 | 91W | 8.5 | 8.0 - 9.5 | 628 | 290 | 527 | 1898 | Yes |
17 | 322029 | 245 | 45 | 245/45R17 95W ZE914 | 95W | 8 | 7.5 - 9.0 | 652 | 300 | 508 | 1967 | Yes |
18 | 322033 | 215 | 40 | 215/40R18 89W XL ZE914 | 89W | 7.5 | 7.0 - 8.5 | 629 | 294 | 524 | 1910 | Yes |
18 | 322051 | 215 | 45 | 215/45R18 93W XL ZE914 | 93W | 7 | 7.0 - 8.0 | 651 | 302 | 507 | 1973 | Yes |
18 | 332768 | 215 | 55 | 215/55R18 95H ZE914 | 95H | 7 | 6 - 7.5 | 693 | 319 | 478 | 2092 | Yes |
18 | 319681 | 225 | 40 | 225/40R18 92W XL ZE914 | 92W | 8 | 7.5 - 9.0 | 637 | 297 | 517 | 1935 | Yes |
18 | 322069 | 225 | 45 | 225/45R18 95W XL ZE914 | 95W | 7.5 | 7.0 - 8.5 | 659 | 305 | 502 | 1992 | Yes |
18 | 322079 | 235 | 40 | 235/40R18 95W XL ZE914 | 95W | 8.5 | 8.0 - 9.5 | 645 | 300 | 512 | 1954 | Yes |
18 | 322149 | 235 | 50 | 235/50R18 101W XL ZE914 | 101W | 7.5 | 6.5 - 8.5 | 693 | 318 | 479 | 2086 | Yes |
18 | 322023 | 245 | 40 | 245/40R18 97W XL ZE914 | 97W | 8.5 | 8.0 - 9.5 | 653 | 303 | 505 | 1979 | Yes |
18 | 322081 | 245 | 45 | 245/45R18 100W XL ZE914 | 100W | 8 | 7.5 - 9.0 | 677 | 312 | 490 | 2042 | Yes |
18 | 322145 | 255 | 35 | 255/35R18 94W XL ZE914 | 94W | 9 | 8.5 - 10.0 | 635 | 296 | 518 | 1929 | Yes |
18 | 322039 | 265 | 35 | 265/35R18 97W XL ZE914 | 97W | 9.5 | 9.0 - 10.5 | 643 | 299 | 513 | 1948 | Yes |
ZIEX ZE914 Runflat
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Overall Diameter (mm) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) | Rim Protector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 317883 | 205 | 45 | 205/45RF17 84W ZE914 Runflat | 84W | 7 | 6.5 - 7.5 | 616 | 286 | 532 | 1879 | Yes |
Search By Size
Search By Vehicle
Find your nearest Authorised Dealer
Find a official Falken tyre dealer near you.
Looking for the Truck Tyre Dealers? CLICK HERE