Find in Store
The WILDPEAK AT3W is engineered for adventure, any time and in any weather. The tyre combines aggressive off-road ability and rugged terrain driving without compromise on the pavement. An optimised tread design combined with a silica tread compound enables the tyre to excel in three areas: wear, winter, and wet performance. The tyre is packed with technology, from Falken’s patented 3D Canyon Sipes to an all-new proprietary lower sidewall. Full-depth sipes and grooves maintain consistent performance and appearance throughout the life of the tyre.
Sizes
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Tread Width(mm) | Section Width(mm) | Tread Depth(mm) | Overall Width(mm) | Overall Diameter (mm) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) | SidewallType |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 331040 | 265 | 70 | 265/70R15 112T WILDPEAK A/T AT3W | 112T | 8 | 7.0 - 9.0 | 220 | 274 | 10.4 | 276 | 756 | 335 | 442 | 2258 | RBL |
15 | 323855 | 235 | 75 | 235/75R15 109T XL WILDPEAK A/T AT3W | 109T | 6.5 | 6.0 - 8.0 | 184 | 230 | 10.9 | 235 | 735 | 327 | 455 | 2199 | RBL |
15 | 323822 | 31x10.5 | 31X10.50R15LT 109S WILDPEAK A/T AT3W | 109S | 8.5 | 7.0 - 9.0 | 208 | 264 | 14.1 | 269 | 775 | 356 | 426 | 2348 | RBL | |
16 | 323854 | 235 | 70 | 235/70R16 109T XL WILDPEAK A/T AT3W | 109T | 7.0 | 6.0 - 8.0 | 190 | 238 | 10.3 | 243 | 736 | 330 | 453 | 2208 | RBL |
16 | 331042 | 245 | 70 | LT245/70R16 113Q WILDPEAK A/T AT3W | 113/110Q | 7.0 | 6.5 - 7.5 | 203 | 251 | 13.5 | 278 | 778 | 359 | 424 | 2361 | RBL |
16 | 323870 | 255 | 70 | 255/70R16 115T XL WILDPEAK A/T AT3W | 115T | 7.5 | 6.5 - 8.5 | 211 | 260 | 10.3 | 265 | 764 | 341 | 437 | 2289 | RBL |
16 | 323876 | 265 | 70 | 265/70R16 112T XL WILDPEAK A/T AT3W | 112T | 8.0 | 7.0 - 9.0 | 220 | 274 | 10.8 | 279 | 778 | 346 | 430 | 2326 | RBL |
16 | 331045 | 265 | 70 | LT265/70R16 117Q WILDPEAK A/T AT3W | 117/114Q | 8.0 | 7.0 - 8.5 | 220 | 276 | 13.1 | 253 | 750 | 347 | 439 | 2278 | RBL |
16 | 323903 | 305 | 70 | LT305/70R16 124R WILDPEAK A/T AT3W | 124/121R | 9.0 | 8.0 - 9.5 | 246 | 307 | 15.1 | 312 | 834 | 383 | 396 | 2527 | RBL |
16 | 323827 | 225 | 75 | LT225/75R16 115S WILDPEAK A/T AT3W | 115/112S | 6.0 | 6.0 - 7.0 | 176 | 215 | 13.1 | 220 | 744 | 345 | 442 | 2263 | RBL |
16 | 323831 | 245 | 75 | LT245/75R16 120S WILDPEAK A/T AT3W | 120/116S | 7.0 | 6.5 - 8.0 | 191 | 242 | 13.6 | 247 | 774 | 358 | 425 | 2353 | RBL |
16 | 323834 | 265 | 75 | LT265/75R16 123S WILDPEAK A/T AT3W | 123/120S | 7.5 | 7.0 - 8.0 | 207 | 263 | 14.1 | 268 | 804 | 370 | 410 | 2437 | RBL |
16 | 323840 | 285 | 75 | LT285/75R16 126R WILDPEAK A/T AT3W | 126/123R | 8.0 | 7.5 - 9.0 | 222 | 283 | 14.6 | 288 | 834 | 383 | 396 | 2527 | RBL |
16 | 323905 | 315 | 75 | LT315/75R16 127R WILDPEAK A/T AT3W | 127/124R | 8.5 | 8.0 - 11.0 | 245 | 317 | 15.6 | 317 | 878 | 401 | 377 | 2653 | RBL |
16 | 323829 | 235 | 85 | LT235/85R16 120S WILDPEAK A/T AT3W | 120/116S | 6.5 | 6.0 - 7.5 | 178 | 231 | 13.6 | 236 | 806 | 371 | 409 | 2444 | RBL |
16 | 331047 | 205 | 205R16C 110R WILDPEAK A/T AT3W | 110/108R | 6.0 | 5.5 - 6.5 | 154 | 206 | 12.6 | 208 | 736 | 342 | 446 | 2242 | RBL | |
17 | 323862 | 245 | 65 | 245/65R17 111T XL WILDPEAK A/T AT3W | 111T | 7.0 | 7.0 - 8.5 | 206 | 246 | 10.3 | 251 | 750 | 337 | 447 | 2237 | RBL |
17 | 323869 | 255 | 65 | 255/65R17 114T XL WILDPEAK A/T AT3W | 114T | 7.5 | 7.0 - 9.0 | 214 | 262 | 10.3 | 267 | 764 | 342 | 440 | 2274 | RBL |
17 | 323874 | 265 | 65 | 265/65R17 116T XL WILDPEAK A/T AT3W | 116T | 8.0 | 7.5 - 9.5 | 223 | 269 | 10.3 | 274 | 776 | 347 | 433 | 2310 | RBL |
17 | 331046 | 265 | 65 | LT265/65R17 120S WILDPEAK A/T AT3W | 120/117S | 8.0 | 7.5 - 9.5 | 222 | 270 | 13.5 | 272 | 776 | 359 | 425 | 2353 | RBL |
17 | 331049 | 285 | 65 | LT285/65R17 121S WILDPEAK A/T AT3W | 121/118S | 8.5 | 8.0 - 10.0 | 239 | 290 | 14.0 | 292 | 802 | 370 | 411 | 2429 | RBL |
17 | 331044 | 225 | 70 | LT225/70R17 110S WILDPEAK A/T AT3W | 110/107S | 6.5 | 6.0 - 7.5 | 187 | 231 | 12.6 | 233 | 748 | 349 | 438 | 2282 | RBL |
17 | 323830 | 245 | 70 | LT245/70R17 119S WILDPEAK A/T AT3W | 119/116S | 7.0 | 6.5 - 8.0 | 203 | 248 | 13.6 | 253 | 782 | 363 | 420 | 2380 | RBL |
17 | 323833 | 265 | 70 | LT265/70R17 121S WILDPEAK A/T AT3W | 121/118S | 8.0 | 7.0 - 8.5 | 220 | 273 | 14.1 | 278 | 810 | 375 | 406 | 2463 | RBL |
17 | 331090 | 275 | 70 | LT275/70R17 114S WILDPEAK A/T AT3W | 114S | 8.0 | 7.0 - 8.5 | 228 | 283 | 14.0 | 285 | 823 | 380 | 400 | 2498 | RBL |
17 | 323839 | 285 | 70 | LT285/70R17 121S WILDPEAK A/T AT3W | 121/118S | 8.5 | 7.5 - 9.0 | 236 | 294 | 14.6 | 299 | 838 | 387 | 393 | 2546 | RBL |
17 | 323904 | 315 | 70 | LT315/70R17 121S WILDPEAK A/T AT3W | 121/118S | 9.5 | 8.0 - 11.0 | 254 | 328 | 15.6 | 328 | 880 | 404 | 375 | 2665 | RBL |
18 | 323873 | 265 | 60 | 265/60R18 114T XL WILDPEAK A/T AT3W | 114T | 8.0 | 7.5 - 9.5 | 217 | 267 | 10.3 | 272 | 776 | 350 | 431 | 2320 | RBL |
18 | 331048 | 285 | 60 | LT285/60R18 118S WILDPEAK A/T AT3W | 118/115S | 8.5 | 8.0 - 10.0 | 240 | 290 | 14.0 | 292 | 799 | 370 | 413 | 2421 | RBL |
18 | 350869 | 265 | 65 | LT265/65R18 122R WILDPEAK A/T AT3W | 122R | 8.0 | 7.5-8.5 | - | - | 13.5 | 272 | 801 | 371 | 412 | 2428 | RBL |
18 | 323875 | 265 | 65 | 265/65R18 114T WILDPEAK A/T AT3W | 114T | 8.0 | 7.5 - 9.5 | 223 | 269 | 10.3 | 274 | 801 | 359 | 419 | 2385 | RBL |
18 | 323912 | 275 | 65 | LT275/65R18 123S WILDPEAK A/T AT3W | 123/120S | 8.0 | 7.5 - 9.0 | 230 | 273 | 14.6 | 278 | 815 | 377 | 405 | 2470 | RBL |
18 | 323838 | 285 | 65 | LT285/65R18 125S WILDPEAK A/T AT3W | 125/122S | 8.5 | 8.0 - 10.0 | 239 | 287 | 14.6 | 292 | 827 | 382 | 399 | 2505 | RBL |
18 | 323879 | 265 | 70 | 265/70R18 116T WILDPEAK A/T AT3W | 116T | 8.0 | 7.0 - 9.0 | 220 | 274 | 10.8 | 279 | 829 | 372 | 402 | 2489 | RBL |
20 | 338322 | 265 | 50 | 265/50R20 111H XL WILDPEAK A/T AT3W | 111H | 8.5 | 7.5 - 9.5 | 236 | 236 | 9.9 | 277 | 774 | 357 | 427 | 2339 | RBL |
20 | 338323 | 285 | 50 | 285/50R20 116H XL WILDPEAK A/T AT3W | 116H | 9.0 | 8.0 - 10.0 | 254 | 254 | 9.9 | 297 | 794 | 364 | 418 | 2390 | RBL |
20 | 323881 | 275 | 55 | 275/55R20 117T XL WILDPEAK A/T AT3W | 117T | 8.5 | 7.5 - 9.5 | 227 | 283 | 10.3 | 288 | 811 | 369 | 411 | 2433 | RBL |
20 | 323901 | 305 | 55 | LT305/55R20 121S WILDPEAK A/T AT3W | 121S | 9.5 | 8.5 - 11.0 | 263 | 312 | 15.1 | 317 | 844 | 392 | 389 | 2569 | RBL |
Search By Size
Search By Vehicle
Find your nearest Authorised Dealer
Find a official Falken tyre dealer near you.
Looking for the Truck Tyre Dealers? CLICK HERE