Find in Store

ZIEX ZE310R ECORUN

THE LATEST IN HIGH PERFORMANCE

Audi A1 with ziex ze310r ecorun tyres

If you’re looking for a tyre that offers excellent traction and grip on wet and dry roads, then the Falken ZIEX ZE310 ECORUN is the perfect choice. Not only does it deliver outstanding performance, but it also comes with enhanced wear resistance, meaning you can enjoy longer-lasting tyres. Plus, with its improved noise reduction, you can enjoy a quieter ride, and if bad weather strikes, don’t worry – the Falken ZIEX ZE310 ECORUN is resistant to aquaplaning, so you’ll stay safe on the road.

Performance Ratings

PERFORMANCE RATINGS ARE BASED ON A SCALE OF 1 TO 5 WITH 5 BEING BEST. RATINGS ARE IN COMPARISON TO OTHER FALKEN TYRES PRODUCTS IN THE SAME CATEGORY.

  • TREAD LIFE
  • FUEL EFFICIENCY
  • DRY HANDLING
  • WET PERFORMANCE
  • NOISE
  • RIDE COMFORT

PERFORMANCE RATINGS ARE BASED ON A SCALE OF 1 TO 5 WITH 5 BEING BEST. RATINGS ARE IN COMPARISON TO OTHER FALKEN TYRES PRODUCTS IN THE SAME CATEGORY.

ziex ze310r ecorun tyre tread feature
Features

HIGH-PERFORMANCE PROFILE

The high-performance profile has been designed to deliver enhanced profile stiffness, increased tyre footprint and improved water evacuation. The result is improved wet performance and reduced risk of aquaplaning. The tyre's increased traction and steering response make it perfect for drivers who demand the best performance.

1 / 3
ziex ze310r ecorun tyre tread feature, ACP “ADAPTIVE CONSTANT PRESSURE” TREAD DESIGN
Features

ACP “ADAPTIVE CONSTANT PRESSURE” TREAD DESIGN

ACP tread design is one of the smartest tread designs on the market. The adaptive tread pattern changes to maximise surface area, providing consistent expanded contact for superior traction. This design also enhances directional stability and grip, with even wear over time.

2 / 3
4d nano design tyre technology falken
Features

4D NANO DESIGN

Features new compound advancements to help improve tread flexibility and traction while simultaneously reducing polymer heat generation. A silica-enriched tread compound on all sizes delivers superior wear life and wet performance over a wide range of operating temperatures. It reduces the hysteresis heat loss for the energy efficient performance.

3 / 3

GUARANTEED PEACE 
OF MIND

Falken Puncture Guarantee Azenis and Ziex
PUNCTURE GUARANTEE

Experience hassle-free driving at no extra cost. If you get a puncture, hit a pot hole or kerb, and your tyre is damaged we’ll replace it for free*.

LEARN MORE
Falken 60,000km Guarantee Ziex ZE310 H
60,000KM GUARANTEE

Not only is the ZIEX ZE310 made for Australia, we know it’s good for a minimum of 60,000km. If it doesn’t, we’ll give you a credit off your 
next set*.

LEARN MORE

*Guarantees are only available at participating authorised retailers. Terms and conditions apply.

Sizes

Wheel Dia. (in)M-codeWidthSeriesSize DescriptionLI/SSSuggested Rim Width (in)Rim Width Range (in)Tread Depth(mm)Overall Width(mm)Overall Diameter (mm)Max Air (psi)Static Loaded Radius (mm)Revs per kmRolling Circ. (mm)Rim Protector
1435313317565175/65R14 82H ZE310R82H5.05.0 - 6.07.8178589512665681760N
1435217518565185/65R14 86H ZE310R86H5.55.0 - 6.58.2190601512715571795N
1435112718560185/60R14 82H ZE310R82H5.55.0 -6.58.0190581512635751738N
1535217717565175/65R15 84H ZE310R84H5.05.0 - 6.08.2178614512795431841N
1535218418565185/65R15 88H ZE310R88H5.55.0 - 6.58.2190626512835341871N
1535218119565195/65R15 91H ZE310R91H6.05.5 -7.08.2202640512895221914N
1535217020565205/65R15 94V ZE310R94V6.05.5 -7.58.2210652512935141944N
1535245317560175/60R15 81H ZE310R81H5.05.0 - 6.07.8178594512715611783N
1535217818560185/60R15 84H ZE310R84H5.55.0 - 6.58.2190606512765501819N
1535216819560195/60R15 88H ZE310R88H6.05.5 -7.08.2202620512815391856N
1535216720560205/60R15 91H ZE310R91H6.05.5 -7.58.2210632512865291892N
1535217618555185/55R15 86V XL ZE310R86V6.05.0 - 6.58.2195588502695651769N
1535216619555195/55R15 85V ZE310R85V6.05.5 -7.07.0202598512725581791N
1535216019550195/50R15 82V ZE310R82V6.05.5 -7.08.2203580512665721747N
1635245220565205/65R16 95H ZE310R95H6.05.5 -7.58.0210677513064942025N
1635217219560195/60R16 89V ZE310R89V6.05.5 -7.08.2202645512945161938N
1635217420560205/60R16 96V XL ZE310R96V6.05.5 -7.58.2210657502985081967N
1635218621560215/60R16 95V ZE310R95V6.56.0 - 7.58.2222669513034992003N
1635216922560225/60R16 98W ZE310R98W6.56.0 - 8.08.0229681513074922033N
1635113823560235/60R16 100W ZE310R100W7.06.5 - 8.57.8241695513134822076N
1635312418555185/55R16 83V ZE310R83V6.05.0 - 6.58.0195613512825411850N
1635217919555195/55R16 91V XL ZE310R91V6.05.5 -7.08.2202623502855341873N
1635216520555205/55R16 91V ZE310R91V6.55.5 -7.58.2215637512915221916N
1635312821555215/55R16 97V XL ZE310R97V7.06.0 - 7.58.0227647502945161938N
1635114422555225/55R16 99W XL ZE310R99W7.06.0 - 8.07.8234659502995071974N
1635218019550195/50R16 88V XL ZE310R88V6.05.5 -7.08.2203605502795471828N
1635218220550205/50R16 87W ZE310R87W6.55.5 -7.58.2216615512825401851N
1635112819545195/45R16 84V XL ZE310R84V6.56.0 - 7.57.7197585502715611782Y
1635312620545205/45R16 87W XL ZE310R87W7.06.5 - 7.57.9208593502745541804Y
1735214721555215/55R17 94V ZE310R94V7.06.0 - 7.58.2227673513074952020N
1735214122555225/55R17 101W XL ZE310R101W7.06.0 - 8.08.0234685503124862056N
1735213720550205/50R17 93W XL ZE310R93W6.55.5 -7.58.2216641502955171933N
1735212921550215/50R17 95W XL ZE310R95W7.06.0 - 7.58.0228651502995101962N
1735215122550225/50R17 98W XL ZE310R98W7.06.0 - 8.08.0235663503045011998N
1735313523550235/50R17 96W ZE310R96W7.56.5 - 8.57.5247673513074952020Y
1735214420545205/45R17 88W XL ZE310R88W7.06.5 - 7.58.1208619502875301886N
1735213321545215/45R17 91W XL ZE310R91W7.07.0 - 8.08.1215629502915221915N
1735213422545225/45R17 94W XL ZE310R94W7.57.0 - 8.58.1227637502945161938N
1735213623545235/45R17 97W XL ZE310R97W8.07.5 - 9.07.9238647502985081967N
1735313024545245/45R17 99W XL ZE310R99W8.07.5 - 9.07.7245655503015031990Y
1735114120540205/40R17 84W XL ZE310R84W7.57.0 - 8.07.8213597502795481826Y
1735313121540215/40R17 87W XL ZE310R87W7.57.0 - 8.57.8219605502825411848Y
1835214923550235/50R18 101W XL ZE310R101W7.56.5 - 8.57.8247698503204762102N
1835212721545215/45R18 93W XL ZE310R93W7.07.0 - 8.08.1215654503035021991N
1835213222545225/45R18 95W XL ZE310R95W7.57.0 - 8.58.1227662503064972013N
1835213924545245/45R18 100W XL ZE310R100W8.07.5 - 9.07.9245680503134842065N
1835113121540215/40R18 89W XL ZE310R89W7.57.0 - 8.57.8219630502945201924Y
1835214222540225/40R18 92W XL ZE310R92W8.07.5 - 9.08.0231640502985121953N
1835213123540235/40R18 95W XL ZE310R95W8.58.0 - 9.57.8242648503015061976N
1835312924540245/40R18 97W XL ZE310R97W8.58.0 - 9.57.6249656503045011998Y
Find Dealer

Find your nearest Authorised Dealer

Find a official Falken tyre dealer near you.

Looking for the Truck Tyre Dealers? CLICK HERE