Find in Store

AZENIS FK520L

FROM RACETRACK TO ROAD – THE LATEST GENERATION

Cupra driving with Azenis FK520L

Falken’s next-generation racetrack technology for the road is here. AZENIS FK520L is the latest generation ultra high-performance tyre, designed for drivers of premium vehicles looking for an outstanding combination of grip, reliability, performance, and efficiency. It offers high-stiffness shoulder blocks for optimum road contact, which helps with braking force and grip when cornering in dry conditions. The FK520L also has you covered in wet conditions with larger water evacuation grooves to reduce hydroplaning and provide stability for your safety.

Performance Ratings

PERFORMANCE RATINGS ARE BASED ON A SCALE OF 1 TO 5 WITH 5 BEING BEST. RATINGS ARE IN COMPARISON TO OTHER FALKEN TYRES PRODUCTS IN THE SAME CATEGORY.

  • FUEL EFFICIENCY
  • WET PERFORMANCE
  • NOISE
  • TREAD LIFE
  • DRY HANDLING
  • RIDE COMFORT

PERFORMANCE RATINGS ARE BASED ON A SCALE OF 1 TO 5 WITH 5 BEING BEST. RATINGS ARE IN COMPARISON TO OTHER FALKEN TYRES PRODUCTS IN THE SAME CATEGORY.

wider grooves tyre tread Azenis FK520L
Features

WATER EVACUATION GROOVES

Reduce hydroplaning and provide stability & control in wet road conditions.

1 / 3
Azenis FK520L tyre
Features

NANO BLACK (MICRO ENGRAVING)

“Nano Black”, a new design technique for a deeper black side wall colouring, improves the Visibility and Appearance of Tyre Engraving.

2 / 3
Larger outside blocks Azenis FK520L
Features

HIGH STIFFNESS SHOULDER BLOCKS

For optimum road contact, provide high braking force & cornering grip in dry road conditions.

3 / 3

Sizes

Wheel Dia. (in)M-CodeWidthSeriesSize DescriptionLI/SSSuggested Rim Width (in)Rim Width Range (in)Tread Depth (Average) (mm)Overall Width (mm)Overall Diameter (mm)Max Air (psi)Static Loaded Radius (mm)Revs per kmRolling Circ. (mm)Rim Protector
1735544121545215/45ZR17 91Y XL FK520L91Y7.07.0 - 8.07.7215627502905241908YES
1735544722545225/45ZR17 94Y XL FK520L94Y7.57.0 - 8.57.9228635502935181931YES
1735545022550225/50ZR17 98Y XL FK520L98Y7.06.0 - 8.07.9233658503025051983NO
1835544522540225/40ZR18 92Y XL FK520L92Y8.07.5 - 9.07.9237636502965161939YES
1835544822545225/45ZR18 95Y XL FK520L95Y7.57.0 - 8.57.9228660503064972012YES
1835545623540235/40ZR18 95Y XL FK520L95Y8.58.0 - 9.57.9249644503005081968YES
1835545823545235/45ZR18 98Y XL FK52098Y8.07.5 - 9.07.9239671503104902042YES
1835546724540245/40ZR18 97Y XL FK520L97Y8.58.0 - 9.58.0252654503035031990YES
1835547024545245/45ZR18 100Y XL FK520L100Y8.07.5 - 9.08.0242680503134842065YES
1835547525535255/35ZR18 94Y XL FK52094Y9.08.5 - 10.08.1264634502965161938YES
1835547825540255/40ZR18 99Y XL FK520L99Y9.08.5 - 10.08.0263661503064972012YES
1835548526535265/35ZR18 97Y XL FK520L97Y9.59.0 - 10.58.1277643502737402176YES
1835544221550215/50ZR18 92W FK520L92W7.06.0 - 7.57.7224673513114912036NO
1835545122550225/50ZR18 99W XL FK520L99W7.06.0 - 8.07.9233683503144862058NO
1835546123555235/55ZR18 104Y XL FK520L104Y7.56.5 - 8.57.8247718503284632160NO
1935544322535225/35ZR19 88Y XL FK520L88Y8.07.5 - 9.07.9234641503025081967YES
1935544622540225/40ZR19 93Y XL FK520L93Y8.07.5 - 9.07.9237663503104932027YES
1935544922545225/45ZR19 96Y XL FK520L96Y7.57.0 - 8.57.9226685503184792087YES
1935545423535235/35ZR19 91Y XL FK520L91Y8.58.0 - 9.58.0245647503045051982YES
1935545723540235/40ZR19 96Y XL FK520L96Y8.58.0 - 9.57.9249670503134882048YES
1935546424535245/35ZR19 93Y XL FK52093Y8.58.0 - 9.58.1253654503074992004YES
1935546824540245/40ZR19 98Y XL FK52098Y8.58.0 - 9.58.0251678503164832071YES
1935547124545245/45ZR19 102Y XL FK520L102Y8.07.5 - 9.08.0246703503254672139YES
1935547325530255/30ZR19 91Y XL FK520L91Y9.08.5 - 9.58.1260638503005121954YES
1935547625535255/35ZR19 96Y XL FK520L96Y9.08.5 - 10.08.1265660503094952020YES
1935547925540255/40ZR19 100Y XL FK520L100Y9.08.5 - 10.08.0263686503194782093YES
1935548626535265/35ZR19 98Y XL FK520L98Y9.59.0 - 10.58.1277670502847112264YES
1935548927530275/30ZR19 96Y XL FK520L96Y9.59.0 - 10.08.1283650502767322198YES
1935549127535275/35ZR19 100Y XL FK520100Y9.59.0 - 11.08.1281674502857072277YES
1935549327540275/40ZR19 105Y XL FK520L105Y9.59.0 - 11.08.1281701502956802365YES
2035546324530245/30ZR20 90Y XL FK520L90Y8.58.0 - 9.08.0248657503114952020YES
2035546524535245/35ZR20 95Y XL FK52095Y8.58.0 - 9.58.1252681503204792086YES
2035546924540245/40ZR20 99Y XL FK520L99Y8.58.0 - 9.58.0251704503284652147YES
2035547224545245/45ZR20 103Y XL FK520L103Y8.07.5 - 9.08.0245730503384502221YES
2035547725535255/35ZR20 97Y XL FK520L97Y9.08.5 - 10.08.1263688503224752102YES
2035548125545255/45ZR20 105Y XL FK520L105Y8.58.0 - 9.58.0259739503076492481YES
2035549027530275/30ZR20 97Y XL FK52097Y9.59.0 - 10.08.1283675502857062280YES
2035549227535275/35ZR20 102Y XL FK520L102Y9.59.0 - 11.08.1280700502956812362YES
Find Dealer

Find your nearest Authorised Dealer

Find a official Falken tyre dealer near you.

Looking for the Truck Tyre Dealers? CLICK HERE