Find in Store
The WILDPEAK A/T TRAIL is built for adventure, delivering rugged off-road capability without compromise on the open road. Engineered to match the dynamic characteristics of modern crossovers, the A/T TRAIL strikes the perfect balance between aggressive off-road traction and dependable all-weather performance. Durable 2-ply polyester construction and rugged upper sidewall features protect the A/T TRAIL from off-road terrain, while an optimised tread design helps to maintain the efficiency and versatility of a modern CUV. The WILDPEAK A/T TRAIL encourages adventure-seeking crossover owners to discover true all-weather capability.
Sizes
Wheel Dia. (in) | M-Code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range(in) | Overall Diameter (mm) | Max Air (psi) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) | Rim Protector | Tread Depth (Average) (mm) | Overall Width (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 350377 | 215 | 60 | 215/60R16 99H XL WILDPEAK AT TRAIL | 99H | 6.5 | 6.0 - 7.5 | 665 | 51 | 309 | 497 | 2023 | NO | 8.5 | 226 |
16 | 350361 | 215 | 65 | 215/65R16 102H XL WILDPEAK AT TRAIL | 102H | 6.5 | 6.0 - 7.5 | 689 | 50 | 310 | 468 | 2054 | NO | 8.5 | 220 |
16 | 350367 | 215 | 70 | 215/70R16 104H XL WILDPEAK AT TRAIL | 104H | 6.5 | 5.5 - 7.0 | 707 | 51 | 319 | 448 | 2127 | NO | 8.0 | 223 |
17 | 350371 | 235 | 60 | 235/60R17 106H XL WILDPEAK AT TRAIL | 106H | 7.0 | 6.5 - 8.5 | 714 | 51 | 323 | 483 | 2136 | NO | 8.6 | 243 |
17 | 350368 | 215 | 60 | 215/60R17 100H XL WILDPEAK AT TRAIL | 100H | 6.5 | 6.0 - 7.5 | 690 | 51 | 314 | 487 | 2070 | NO | 8.4 | 223 |
17 | 350369 | 225 | 60 | 225/60R17 103H XL WILDPEAK AT TRAIL | 103H | 6.5 | 6.0 - 8.0 | 703 | 51 | 319 | 470 | 2107 | NO | 8.5 | 230 |
17 | 350370 | 225 | 65 | 225/65R17 106H XL WILDPEAK AT TRAIL | 106H | 6.5 | 6.0 - 8.0 | 727 | 51 | 328 | 474 | 2172 | NO | 8.6 | 227 |
18 | 350364 | 235 | 60 | 235/60R18 107H XL WILDPEAK AT TRAIL | 107H | 7.0 | 6.5 - 8.5 | 744 | 50 | 338 | 454 | 2232 | NO | 8.6 | 238 |
18 | 350372 | 225 | 55 | 225/55R18 102V XL WILDPEAK AT TRAIL | 102V | 7.0 | 6.0 - 8.0 | 701 | 51 | 321 | 475 | 2109 | NO | 8.5 | 235 |
18 | 350373 | 225 | 60 | 225/60R18 104H XL WILDPEAK AT TRAIL | 104H | 6.5 | 6.0 - 8.0 | 728 | 51 | 331 | 458 | 2182 | NO | 8.5 | 230 |
19 | 350375 | 225 | 55 | 225/55R19 103V XL WILDPEAK AT TRAIL | 103V | 7.0 | 6.0 - 8.0 | 732 | 51 | 336 | 460 | 2205 | NO | 8.5 | 234 |
Search By Size
Search By Vehicle
Find your nearest Authorised Dealer
Find a official Falken tyre dealer near you.
Looking for the Truck Tyre Dealers? CLICK HERE