
Toyota Camry Find your perfect fit
The new generation of Toyota Camrys takes us back to a time before SUVs became the number one choice for Australian families. They take us to a time when large, comfortable sedans big enough for families and cross country road trips were all the rage. In fact, reviewers consistently praise the Camry’s ride quality – calling it smooth and absorbent – the result of great design and pragmatically sized 17-inch wheels.
So when it comes to tyre choice, the Camry deserves a tyre that complements and optimises the qualities that are making Australians fall back in love with the large sedan. And those tyres have to be Falken.
Our Toyota Camry tyres are created for comfort and safety, driveability and performance. We want to ensure that your tyres complement your Camry and give you the driving experience you deserve whether that’s at home or on adventure.
Toyota Camry Tyre Range
Falken has a range of Toyota Camry tyres to suit your vehicle and its performance needs.
Why Choose Falken for your Toyota Camry Tyres?
At Falken we love vehicles – from zippy hatchbacks to ultra-fast sports cars to the classic sedan. And because every vehicle is different, every vehicle has different needs when it comes to their equipment. So we’ve created specialised tyre models for every vehicle application, including new-generation, modern sedans like the Toyota Camry. Our goal is to make sure that you’re getting exactly what you need in a tyre, and nothing that you don’t.
At Falken our design team is constantly innovating and refining our tyre designs with cutting-edge technology and innovative features. We ensure that we’re always pushing the envelope to create tyres with better wear, increased traction and grip and excellent safety, comfort and durability. At the end of the day, your Toyota Camry tyres need to support your vehicle in the things it does well. And not detract from it’s functionality either. And that means Falken Toyota Camry tyres. After all, we’re here to get you on the road – safely, comfortably and with the best driving experience your vehicle can offer.
Toyota Camry Tyres for Sale Near You Find a Dealer
Tyre Range

AZENIS FK510
FLAGSHIP ULTRA HIGH PERFORMANCE
Falken’s latest generation ultra high performance tyre, the AZENIS FK510 is designed for drivers of premium vehicles looking for excellent grip and outstanding performance. 4D Nano Design enables Falken engineers to optimise new high-performance compounds at the molecular level, enhancing both wear and wet weather traction. Featuring hybrid undertread materials, the FK510 delivers confidence-inspiring handling and stability. The FK510 covers a wide range of today’s luxury sport vehicles, including staggered applications, and is available in sizes ranging from 17 to 20-inch.
Size And Specs
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Overall Diameter (mm) | Max Air (psi) | Static Loaded Radius (mm) | Revs per km | Rim Protector | Rim Width Range (in) | Tread Width (mm) | Section Width (mm) | Tread Depth (mm) | Overall Width (mm) | Rolling Circ. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 326347 | 215 | 45 | 215/45ZR17 91Y XL FK510 | 91Y | 7.0 | 628 | 50 | 290 | 524 | Yes | 7.0 - 8.0 | 1910 | ||||
17 | 324989 | 225 | 45 | 225/45ZR17 (94Y) XL FK510 | (94Y) | 7.5 | 636 | 50 | 293 | 518 | Yes | 7.0 - 8.5 | 1929 | ||||
17 | 324988 | 225 | 50 | 225/50ZR17 (98Y) XL FK510 | (98Y) | 7.0 | 662 | 50 | 301 | 507 | Yes | 6.0 - 8.0 | 1973 | ||||
17 | 326722 | 235 | 45 | 235/45ZR17 97Y XL FK510 | 97Y | 8.0 | 646 | 50 | 297 | 510 | Yes | 7.5 - 9.0 | 1960 | ||||
17 | 326724 | 245 | 40 | 245/40ZR17 95Y XL FK510 | 95Y | 8.5 | 630 | 50 | 291 | 522 | Yes | 8.0 - 9.5 | 1916 | ||||
17 | 326528 | 245 | 45 | 245/45ZR17 99Y XL FK510 | 99Y | 8.0 | 654 | 50 | 300 | 505 | Yes | 7.5 - 9.0 | 1979 | ||||
18 | 324992 | 225 | 40 | 225/40ZR18 (92Y) XL FK510 | (92Y) | 8.0 | 639 | 50 | 297 | 513 | Yes | 7.5 - 9.0 | 1948 | ||||
18 | 324990 | 225 | 45 | 225/45ZR18 (95Y) XL FK510 | (95Y) | 7.5 | 661 | 50 | 306 | 497 | Yes | 7.0 - 8.5 | 2011 | ||||
18 | 324983 | 235 | 40 | 235/40ZR18 (95Y) XL FK510 | (95Y) | 8.5 | 647 | 50 | 300 | 508 | Yes | 8.0 - 9.5 | 1967 | ||||
18 | 326527 | 235 | 45 | 235/45ZR18 (98Y) XL FK510 | (98Y) | 8.0 | 671 | 50 | 310 | 490 | Yes | 7.5 - 9.0 | 2042 | ||||
18 | 326723 | 245 | 35 | 245/35ZR18 92Y XL FK510 | 92Y | 8.5 | 629 | 50 | 294 | 520 | Yes | 8.0 - 9.5 | 1923 | ||||
18 | 324984 | 245 | 40 | 245/40ZR18 (97Y) XL FK510 | (97Y) | 8.5 | 655 | 50 | 303 | 502 | Yes | 8.0 - 9.5 | 1992 | ||||
18 | 324991 | 245 | 45 | 245/45ZR18 (100Y) XL FK510 | (100Y) | 8.0 | 679 | 50 | 312 | 487 | Yes | 7.5 - 9.0 | 2055 | ||||
18 | 326725 | 245 | 50 | 245/50ZR18 104Y XL FK510 | 104Y | 7.5 | 707 | 50 | 323 | 471 | Yes | 7.0 - 8.5 | 2124 | ||||
18 | 326726 | 255 | 35 | 255/35ZR18 (94Y) XL FK510 | (94Y) | 9.0 | 637 | 50 | 297 | 515 | Yes | 8.5 - 10.0 | 1942 | ||||
18 | 326727 | 255 | 40 | 255/40ZR18 (99Y) XL FK510 | (99Y) | 9.0 | 663 | 50 | 307 | 496 | Yes | 8.5 - 10.0 | 2017 | ||||
18 | 326668 | 255 | 45 | 255/45ZR18 103Y XL FK510 | 103Y | 8.5 | 691 | 50 | 316 | 479 | Yes | 8.0 - 9.5 | 2086 | ||||
18 | 326728 | 265 | 35 | 265/35ZR18 (97Y) XL FK510 | (97Y) | 9.5 | 645 | 50 | 300 | 508 | Yes | 9.0 - 10.5 | 1967 | ||||
19 | 326618 | 225 | 35 | 225/35ZR19 (88Y) XL FK510 | (88Y) | 8.0 | 641 | 50 | 302 | 508 | Yes | 7.5 - 9.5 | 1967 | ||||
19 | 326690 | 225 | 40 | 225/40ZR19 (93Y) XL FK510 | (93Y) | 8.0 | 665 | 50 | 310 | 493 | Yes | 7.5 - 9.5 | 2029 | ||||
19 | 326691 | 225 | 45 | 225/45ZR19 96Y XL FK510 | 96Y | 7.5 | 687 | 50 | 319 | 478 | Yes | 7.0 - 8.5 | 2092 | ||||
19 | 324986 | 235 | 35 | 235/35ZR19 (91Y) XL FK510 | (91Y) | 8.5 | 647 | 50 | 304 | 505 | Yes | 8.0 - 9.5 | 1979 | ||||
19 | 326694 | 235 | 40 | 235/40ZR19 (96Y) XL FK510 | (96Y) | 8.5 | 673 | 50 | 313 | 488 | Yes | 8.0 - 9.5 | 2048 | ||||
19 | 326686 | 235 | 45 | 235/45ZR19 99Y XL FK510 | 99Y | 8.0 | 697 | 50 | 323 | 471 | Yes | 7.5 - 9.0 | 2124 | ||||
19 | 326697 | 235 | 55 | 235/55ZR19 105Y XL FK510 | 105Y | 7.5 | 745 | 50 | 340 | 448 | Yes | 6.5 - 8.5 | 2231 | ||||
19 | 326594 | 245 | 35 | 245/35ZR19 (93Y) XL FK510 | (93Y) | 8.5 | 655 | 50 | 307 | 499 | Yes | 8.0 - 9.5 | 2004 | ||||
19 | 326685 | 245 | 40 | 245/40ZR19 (98Y) XL FK510 | (98Y) | 8.5 | 681 | 50 | 317 | 481 | Yes | 8.0 - 9.5 | 2080 | ||||
19 | 326591 | 245 | 45 | 245/45ZR19 (102Y) XL FK510 | (102Y) | 8.0 | 705 | 50 | 326 | 467 | Yes | 7.5 - 9.0 | 2143 | ||||
19 | 326702 | 255 | 30 | 255/30ZR19 (91Y) XL FK510 | (91Y) | 9.0 | 637 | 50 | 301 | 510 | Yes | 8.0 - 9.5 | 1960 | ||||
19 | 326704 | 255 | 35 | 255/35ZR19 (96Y) XL FK510 | (96Y) | 9.0 | 663 | 50 | 310 | 494 | Yes | 8.5 - 10.0 | 2023 | ||||
19 | 326706 | 255 | 40 | 255/40ZR19 (100Y) XL FK510 | (100Y) | 9.0 | 689 | 50 | 320 | 476 | Yes | 8.5 - 10.0 | 2099 | ||||
19 | 326711 | 265 | 35 | 265/35ZR19 (98Y) XL FK510 | (98Y) | 9.5 | 671 | 50 | 313 | 488 | Yes | 9.0 - 10.5 | 2048 | ||||
19 | 326713 | 275 | 30 | 275/30ZR19 (96Y) XL FK510 | (96Y) | 9.5 | 649 | 50 | 305 | 502 | Yes | 9.0 - 10.0 | 1992 | ||||
19 | 326715 | 275 | 35 | 275/35ZR19 (100Y) XL FK510 | (100Y) | 9.5 | 677 | 50 | 315 | 485 | Yes | 9.0 - 11.0 | 2061 | ||||
19 | 326718 | 275 | 40 | 275/40ZR19 (105Y) XL FK510 | (105Y) | 9.5 | 705 | 50 | 326 | 467 | Yes | 9.0 - 11.0 | 2143 | ||||
20 | 324987 | 245 | 30 | 245/30ZR20 (90Y) XL FK510 | (90Y) | 8.5 | 656 | 50 | 310 | 497 | Yes | 8.0 - 9.0 | 2011 | ||||
20 | 326698 | 245 | 35 | 245/35ZR20 (95Y) XL FK510 | (95Y) | 8.5 | 680 | 50 | 319 | 481 | Yes | 8.0 - 9.5 | 2080 | ||||
20 | 326700 | 245 | 40 | 245/40ZR20 (99Y) XL FK510 | (99Y) | 8.5 | 706 | 50 | 329 | 464 | Yes | 8.0 - 9.5 | 2155 | ||||
20 | 326701 | 245 | 45 | 245/45ZR20 103Y XL FK510 | 103Y | 8.0 | 730 | 50 | 338 | 451 | Yes | 7.5 - 9.0 | 2218 | ||||
20 | 326705 | 255 | 35 | 255/35ZR20 (97Y) XL FK510 | (97Y) | 9.0 | 688 | 50 | 322 | 476 | Yes | 8.5 - 10.0 | 2099 | ||||
20 | 327566 | 255 | 45 | 255/45ZR20 105Y XL FK510 | 105Y | 8.5 | 742 | 50 | 344 | 444 | Yes | 8.0 - 9.5 | 2251 | ||||
20 | 326714 | 275 | 30 | 275/30ZR20 (97Y) XL FK510 | (97Y) | 9.5 | 674 | 50 | 317 | 484 | Yes | 9.0 - 10.0 | 2067 | ||||
20 | 326716 | 275 | 35 | 275/35ZR20 (102Y) XL FK510 | (102Y) | 9.5 | 702 | 50 | 327 | 468 | Yes | 9.0 - 11.0 | 2136 | ||||
20 | 326529 | 295 | 30 | 295/30ZR20 (101Y) XL FK510 | (101Y) | 10.5 | 688 | 50 | 322 | 477 | Yes | 10.0 - 11.0 | 2099 | ||||
20 | 333588 | 295 | 35 | 295/35ZR20 105Y XL FK510 | 105Y | 10.5 | 716 | 50 | Yes | 10.0 - 11.5 |
Runflat
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Tread Width (mm) | Section Width (mm) | Tread Depth (mm) | Overall Width (mm) | Overall Diameter (mm) | Max Air (psi) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) | Rim Protector |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 330728 | 245 | 50 | 245/50RF18 104Y XL FK510 | 104Y | 7.5 | 7 - 8.5 | 701.6 | - | 323 | 471 | 2124 | Yes | ||||
18 | 330721 | 225 | 45 | 225/45RF18 95Y XL FK510 | 95Y | 7.5 | 7 - 8.5 | 657.6 | - | 306 | 497 | 2011 | Yes | ||||
18 | 330719 | 245 | 45 | 245/45RF18 100Y XL FK510 | 100Y | 8.0 | 7.5 - 9 | 675.6 | - | 313 | 485 | 2061 | Yes | ||||
19 | 330725 | 225 | 40 | 225/40RF19 93Y XL FK510 | 93Y | 8.0 | 7.5 - 9 | 661.6 | - | 310 | 493 | 2029 | Yes | ||||
19 | 330726 | 255 | 35 | 255/35RF19 96Y XL FK510 | 96Y | 9.0 | 8.5 - 10 | 659.6 | - | 310 | 494 | 2023 | Yes |

ZIEX ZE914 ECORUN
PERFORMANCE AND ECONOMY
The ZIEX ZE914 ECORUN is the next generation, high-performance tyre made for Australian roads. Engineered for performance and cost saving fuel efficiency, the low rolling resistance compound offers more mileage and better wet braking. The tyre features an asymmetric tread pattern with four straight and wide circumferential grooves for hydroplane resistance. The high-rigidity rib construction provides good wet and dry braking stability. Slots and sipes can be found throughout the tyre, optimised for even tread wear, comfort and traction.
Size And Specs
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Overall Diameter (mm) | Max Air (psi) | Static Loaded Radius (mm) | Revs per km | Rim Protector | Rim Width Range (in) | Tread Width (mm) | Section Width (mm) | Tread Depth (mm) | Overall Width (mm) | Rolling Circ. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 324566 | 175 | 65 | 175/65R14 82H ZE914 | 82H | 5 | 584 | 51 | 265 | 570 | 5.0 - 6.0 | 1753 | |||||
14 | 324557 | 185 | 60 | 185/60R14 82H ZE914 | 82H | 5.5 | 578 | 51 | 262 | 579 | 5.0 - 6.5 | 1728 | |||||
14 | 324568 | 185 | 65 | 185/65R14 86H ZE914 | 86H | 5.5 | 596 | 51 | 269 | 562 | 5.0 - 6.5 | 1778 | |||||
15 | 322133 | 175 | 60 | 175/60R15 81H ZE914 | 81H | 5 | 591 | 51 | 270 | 562 | 5.0 - 6.0 | 1778 | |||||
15 | 322041 | 175 | 65 | 175/65R15 84H ZE914 | 84H | 5 | 609 | 51 | 277 | 547 | 5.0 - 6.0 | 1828 | |||||
15 | 322147 | 185 | 55 | 185/55R15 86V XL ZE914 | 86V | 6 | 585 | 50 | 268 | 569 | Yes | 5.0 - 6.5 | 1759 | ||||
15 | 319687 | 185 | 60 | 185/60R15 84H ZE914 | 84H | 5.5 | 603 | 51 | 275 | 552 | 5.0 - 6.5 | 1810 | |||||
15 | 319689 | 185 | 65 | 185/65R15 88H ZE914 | 88H | 5.5 | 621 | 51 | 282 | 538 | 5.0 - 6.5 | 1860 | |||||
15 | 322057 | 195 | 50 | 195/50R15 82V ZE914 | 82V | 6 | 577 | 51 | 265 | 575 | Yes | 5.5 - 7.0 | 1740 | ||||
15 | 322055 | 195 | 55 | 195/55R15 85V ZE914 | 85V | 6 | 595 | 51 | 272 | 558 | Yes | 5.5 - 7.0 | 1791 | ||||
15 | 322061 | 195 | 60 | 195/60R15 88H ZE914 | 88H | 6 | 615 | 51 | 279 | 543 | 5.5 - 7.0 | 1841 | |||||
15 | 319659 | 195 | 65 | 195/65R15 91H ZE914 | 91H | 6 | 637 | 51 | 288 | 525 | 5.5 - 7.0 | 1904 | |||||
15 | 324559 | 205 | 50 | 205/50R15 86V ZE914 | 86V | 6.5 | 587 | 51 | 269 | 566 | 5.5 - 7.5 | 1766 | |||||
15 | 322047 | 205 | 55 | 205/55R15 88V ZE914 | 88V | 6.5 | 607 | 51 | 276 | 549 | Yes | 5.5 - 7.5 | 1822 | ||||
15 | 322025 | 205 | 60 | 205/60R15 91H ZE914 | 91H | 6 | 627 | 51 | 284 | 532 | 5.5 - 7.5 | 1879 | |||||
15 | 322071 | 205 | 65 | 205/65R15 94H ZE914 | 94H | 6 | 647 | 51 | 292 | 517 | 5.5 - 7.5 | 1935 | |||||
15 | 322083 | 215 | 65 | 215/65R15 96H ZE914 | 96H | 6.5 | 661 | 51 | 297 | 507 | 6.0 - 7.5 | 1973 | |||||
15 | 327429 | 225 | 60 | 225/60R15 96W ZE914 | 96W | 6.5 | 651 | 51 | 293 | 829 | Yes | 6 - 8 | 1942 | ||||
16 | 322159 | 185 | 55 | 185/55R16 83V ZE914 | 83V | 6 | 610 | 51 | 281 | 543 | Yes | 5.0 - 6.5 | 1841 | ||||
16 | 322049 | 195 | 45 | 195/45R16 84V XL ZE914 | 84V | 6.5 | 582 | 50 | 270 | 566 | Yes | 6.0 - 7.5 | 1766 | ||||
16 | 322141 | 195 | 50 | 195/50R16 84V ZE914 | 84V | 6 | 602 | 277 | 551 | Yes | 5.5 - 7.0 | 1816 | |||||
16 | 322077 | 195 | 55 | 195/55R16 87V ZE914 | 87V | 6 | 620 | 51 | 285 | 536 | Yes | 5.5 - 7.0 | 1866 | ||||
16 | 327112 | 195 | 55 | 195/55R16 91V ZE914A(OE) | 91V | - | 622 | 50 | - | - | - | 5.5 - 7.0 | - | ||||
16 | 332761 | 195 | 60 | 195/60R16 89V ZE914 | 89V | 6 | 640 | 51 | 292 | 837 | Yes | 5.5 - 7 | 1923 | ||||
16 | 322135 | 205 | 45 | 205/45R16 87V XL ZE914 | 87V | 7 | 590 | 50 | 273 | 561 | Yes | 6.5 - 7.5 | 1784 | ||||
16 | 322067 | 205 | 50 | 205/50R16 87V ZE914 | 87V | 6.5 | 612 | 51 | 281 | 543 | Yes | 5.5 - 7.5 | 1841 | ||||
16 | 319665 | 205 | 55 | 205/55R16 91V ZE914 | 91V | 6.5 | 632 | 51 | 289 | 525 | Yes | 5.5 - 7.5 | 1904 | ||||
16 | 322143 | 205 | 60 | 205/60R16 96V XL ZE914 | 96V | 6 | 652 | 50 | 296 | 512 | 5.5 - 7.5 | 1954 | |||||
16 | 327430 | 205 | 65 | 205/65R16 95V ZE914 | 95V | 6 | 672 | 51 | 304 | 497 | 5.5 - 7.5 | 2011 | |||||
16 | 322131 | 215 | 55 | 215/55R16 97W XL ZE914 | 97W | 7 | 642 | 50 | 293 | 518 | Yes | 6.0 - 7.5 | 1929 | ||||
16 | 322137 | 215 | 60 | 215/60R16 99H XL ZE914 | 99H | 6.5 | 664 | 50 | 301 | 504 | 6.0 - 7.5 | 1985 | |||||
16 | 319683 | 215 | 65 | 215/65R16 98H ZE914 | 98H | 6.5 | 686 | 51 | 309 | 488 | 6.0 - 7.5 | 2048 | |||||
16 | 322129 | 225 | 50 | 225/50R16 96W XL ZE914 | 96W | 7 | 632 | 50 | 289 | 525 | Yes | 6.0 - 8.0 | 1904 | ||||
16 | 322043 | 225 | 55 | 225/55R16 99W XL ZE914 | 99W | 7 | 654 | 50 | 297 | 510 | Yes | 6.0 - 8.0 | 1960 | ||||
16 | 327412 | 225 | 60 | 225/60R16 98W ZE914 | 98W | 6.5 | 676 | 51 | 306 | 494 | 6.0 - 8.0 | 2023 | |||||
16 | 325806 | 235 | 60 | 235/60R16 100W ZE914 | 100W | 7 | 688 | 51 | 310 | 487 | 6.5 - 8.5 | 2055 | |||||
17 | 322017 | 205 | 40 | 205/40R17 84W XL ZE914 | 84W | 7.5 | 596 | 50 | 278 | 552 | Yes | 7.0 - 8.0 | 1810 | ||||
17 | 322059 | 205 | 45 | 205/45R17 88W XL ZE914 | 88W | 7 | 616 | 50 | 286 | 536 | Yes | 6.5 - 7.5 | 1866 | ||||
17 | 322075 | 205 | 50 | 205/50R17 93W XL ZE914 | 93W | 6.5 | 638 | 50 | 294 | 520 | Yes | 5.5 - 7.5 | 1923 | ||||
17 | 322019 | 215 | 40 | 215/40R17 87W XL ZE914 | 87W | 7.5 | 604 | 50 | 281 | 547 | Yes | 7.0 - 8.5 | 1828 | ||||
17 | 322065 | 215 | 45 | 215/45R17 91W XL ZE914 | 91W | 7 | 626 | 50 | 290 | 527 | Yes | 7.0 - 8.0 | 1898 | ||||
17 | 322073 | 215 | 50 | 215/50R17 91W ZE914 | 91W | 7 | 648 | 51 | 298 | 512 | Yes | 6.0 - 7.5 | 1954 | ||||
17 | 322063 | 215 | 55 | 215/55R17 94W ZE914 | 94W | 7 | 668 | 51 | 306 | 497 | Yes | 6.0 - 7.5 | 2011 | ||||
17 | 322031 | 215 | 60 | 215/60R17 96H ZE914 | 96H | 6.5 | 690 | 51 | 314 | 484 | 6.0 - 7.5 | 2067 | |||||
17 | 325354 | 215 | 65 | 215/65R17 99V ZE914A(OE) | 99V | 7 | 715 | 51 | 331 | 460 | 2175 | ||||||
17 | 319679 | 225 | 45 | 225/45R17 94W XL ZE914 | 94W | 7.5 | 635 | 50 | 293 | 522 | Yes | 7.0 - 8.5 | 1916 | ||||
17 | 319671 | 225 | 50 | 225/50R17 94W ZE914 | 94W | 7 | 658 | 51 | 302 | 504 | Yes | 6.0 - 8.0 | 1985 | ||||
17 | 322139 | 225 | 55 | 225/55R17 101W XL ZE914 | 101W | 7 | 680 | 50 | 310 | 490 | Yes | 6.0 - 8.0 | 2042 | ||||
17 | 324561 | 225 | 60 | 225/60R17 99V ZE914 | 99V | 6.5 | 702 | 51 | 319 | 475 | 6.0 - 8.0 | 2105 | |||||
17 | 322151 | 225 | 65 | 225/65R17 102V ZE914 | 102V | 6.5 | 724 | 51 | 327 | 461 | 6.0 - 8.0 | 2168 | |||||
17 | 322037 | 235 | 45 | 235/45R17 94W ZE914 | 94W | 8 | 644 | 51 | 297 | 513 | Yes | 7.5 - 9.0 | 1948 | ||||
17 | 322035 | 235 | 50 | 235/50R17 96W ZE914 | 96W | 7.5 | 668 | 51 | 306 | 497 | Yes | 6.5 - 8.5 | 2011 | ||||
17 | 322021 | 235 | 55 | 235/55R17 99W ZE914 | 99W | 7.5 | 690 | 51 | 314 | 484 | Yes | 6.5 - 8.5 | 2067 | ||||
17 | 322155 | 235 | 60 | 235/60R17 102H ZE914 | 102H | 7 | 714 | 51 | 323 | 468 | 6.5 - 8.5 | 2136 | |||||
17 | 325808 | 235 | 65 | 235/65R17 108V XL ZE914 | 108V | 7 | 740 | 50 | 332 | 455 | 6.5 - 8.5 | 2199 | |||||
17 | 322045 | 245 | 40 | 245/40R17 91W ZE914 | 91W | 8.5 | 628 | 51 | 290 | 527 | Yes | 8.0 - 9.5 | 1898 | ||||
17 | 322029 | 245 | 45 | 245/45R17 95W ZE914 | 95W | 8 | 652 | 51 | 300 | 508 | Yes | 7.5 - 9.0 | 1967 | ||||
18 | 322033 | 215 | 40 | 215/40R18 89W XL ZE914 | 89W | 7.5 | 629 | 50 | 294 | 524 | Yes | 7.0 - 8.5 | 1910 | ||||
18 | 322051 | 215 | 45 | 215/45R18 93W XL ZE914 | 93W | 7 | 651 | 50 | 302 | 507 | Yes | 7.0 - 8.0 | 1973 | ||||
18 | 332768 | 215 | 55 | 215/55R18 95H ZE914 | 95H | 7 | 694 | 51 | 319 | 769 | Yes | 6 - 7.5 | 2092 | ||||
18 | 319681 | 225 | 40 | 225/40R18 92W XL ZE914 | 92W | 8 | 637 | 50 | 297 | 517 | Yes | 7.5 - 9.0 | 1935 | ||||
18 | 322069 | 225 | 45 | 225/45R18 95W XL ZE914 | 95W | 7.5 | 659 | 50 | 305 | 502 | Yes | 7.0 - 8.5 | 1992 | ||||
18 | 330660 | 225 | 55 | 225/55R18 98H ZE914 | 98H | 7 | 705 | 51 | 323 | 471 | 6.0 - 8.0 | 2124 | |||||
18 | 322157 | 225 | 60 | 225/60R18 100H ZE914 | 100H | 6.5 | 727 | 51 | 331 | 459 | 6.0 - 8.0 | 2180 | |||||
18 | 322079 | 235 | 40 | 235/40R18 95W XL ZE914 | 95W | 8.5 | 645 | 50 | 300 | 512 | Yes | 8.0 - 9.5 | 1954 | ||||
18 | 322149 | 235 | 50 | 235/50R18 101W XL ZE914 | 101W | 7.5 | 693 | 50 | 318 | 479 | Yes | 6.5 - 8.5 | 2086 | ||||
18 | 325805 | 235 | 55 | 235/55R18 100V ZE914 | 100V | 7.5 | 715 | 51 | 327 | 465 | Yes | 6.5 - 8.5 | 2149 | ||||
18 | 325807 | 235 | 60 | 235/60R18 107V XL ZE914 | 107V | 7 | 739 | 50 | 336 | 451 | 6.5 - 8.5 | 2218 | |||||
18 | 325809 | 235 | 65 | 235/65R18 106H ZE914 | 106H | 7 | 765 | 51 | 345 | 438 | 6.5 - 8.5 | 2281 | |||||
18 | 322023 | 245 | 40 | 245/40R18 97W XL ZE914 | 97W | 8.5 | 653 | 50 | 303 | 505 | Yes | 8.0 - 9.5 | 1979 | ||||
18 | 322081 | 245 | 45 | 245/45R18 100W XL ZE914 | 100W | 8 | 677 | 50 | 312 | 490 | Yes | 7.5 - 9.0 | 2042 | ||||
18 | 322145 | 255 | 35 | 255/35R18 94W XL ZE914 | 94W | 9 | 635 | 50 | 296 | 518 | Yes | 8.5 - 10.0 | 1929 | ||||
18 | 325810 | 255 | 55 | 255/55R18 109V XL ZE914 | 109V | 8 | 737 | 50 | 335 | 452 | Yes | 7.0 - 9.0 | 2212 | ||||
18 | 322039 | 265 | 35 | 265/35R18 97W XL ZE914 | 97W | 9.5 | 643 | 50 | 299 | 513 | Yes | 9.0 - 10.5 | 1948 |
ZIEX ZE914 Runflat
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Overall Diameter (mm) | Max Air (psi) | Static Loaded Radius (mm) | Revs per km | Rim Protector | Rim Width Range (in) | Tread Width (mm) | Section Width (mm) | Tread Depth (mm) | Overall Width (mm) | Rolling Circ. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 317801 | 195 | 55 | 195/55RF16 87W ZE914 Runflat | 87W | 6 | 620 | 51 | 284 | 536 | Yes | 5.5 - 7.0 | 1866 | ||||
16 | 317803 | 205 | 55 | 205/55RF16 91W ZE914 Runflat | 91W | 6.5 | 632 | 51 | 289 | 525 | Yes | 5.5 - 7.5 | 1904 | ||||
17 | 317883 | 205 | 45 | 205/45RF17 84W ZE914 Runflat | 84W | 7 | 616 | 50 | 286 | 532 | Yes | 6.5 - 7.5 | 1879 | ||||
17 | 310991 | 225 | 45 | 225/45RF17 91W ZE914 Runflat | 91W | 7.5 | 634 | 50 | 293 | 518 | Yes | 7.0 - 8.5 | 1929 | ||||
17 | 310989 | 225 | 50 | 225/50RF17 94W ZE914 Runflat | 94W | 7 | 658 | 51 | 302 | 811 | Yes | 6 - 8 | 1985 |