
Toyota HiLux Find your perfect fit
The Toyota Hilux is the runaway king of the Australian market. From tackling tough work sites, to climbing the harshest terrain, the Hilux can do it all (and with five people along for the ride). While its strength and functionality are first class, Australians also love its stepped-up design and intelligent technology that gives you just what you need to work hard or play hard.
You don’t want to let your Hilux down by fitting it with less than optimal tyres. At Falken we’ve created a range of tyres with rugged, any-weather offroading capabilities so that your Hilux’s functionality is never compromised by the rubber you’re riding on. Or if you’re using it for hauling equipment to city work sites, we’ve got excellent options to support your heavy lifting while optimising your ride for city roads.
Whatever you’re using your tough Hilux for, Falken’s Toyota Hilux tyres are ready to help you get there.
Toyota Hilux Tyre Range
Whether you use your vehicle for work or for play, Falken has a range of Toyota Hilux tyres designed with your specific performance needs in mind. Choose from highway tyres, all-terrain tyres and full off-road tyres.
Why Choose Falken for your Toyota Hilux Tyres?
At Falken we aren’t just another tyre manufacturer. We pride ourselves on creating the highest quality, ultra-high-performance tyres that are purpose suited to your vehicle, its functionality and your lifestyle. Our range of Toyota Hilux tyres have been conceptualised and designed to support and optimise your vehicle’s performance – whether you’re tackling the pavement, mud, snow or rocks (and more).
As a team we’re continuously innovating and refining our tyre designs with cutting-edge technology and features that look to the future of mobility and the practicalities of all terrain driving. We want to make sure that every Toyota Hilux tyre for sale is created to give you increased traction, grip, driveability and performance, while always considering safety, comfort and durability.
Like you, we love our utes and offroad vehicles. And in the Hilux you get robust functionality that’s second to none. And Falken’s Toyota Hilux tyres are equally well-muscled equipment to support your Hilux both on and off the road.
Toyota Hilux Tyres for Sale Near You Find a Dealer
Tyre Range

wildpeak ht
ALL-SEASON PERFORMANCE HANDLING & LONG TREAD LIFE
The WILDPEAK H/T offers a combination of superb dry handling and responsive wet braking on all roadway surfaces. Falken has optimised traction and control through the combination of a non-directional tread pattern, high-tension casing ply and stiff wide steel belts in order to provide stability and comfort for 4x4s and SUVs alike, whatever the season.
Size And Specs
M-code | Width | Series | Wheel Dia. (in) | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Tread Width (mm) | Section Width (mm) | Tread Depth (mm) | Overall Width (mm) | Overall Diameter (mm) | Max Air (psi) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) | Sidewall Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
304713 | 225 | 75 | 15 | 225/75R15 102S WILDPEAK H/T HT01 | 102S | 6 | 6.0 - 7.5 | 163 | 225 | 9.1 | 227 | 717 | 44 | 332 | 459 | 2181 | OWL |
304709 | 235 | 75 | 15 | 235/75R15 109S XL WILDPEAK H/T HT01 | 109S | 6.5 | 6.0 - 8.0 | 170 | 233 | 9.1 | 235 | 731 | 50 | 337 | 451 | 2216 | OWL |
304701 | 215 | 70 | 16 | 215/70R16 100S WILDPEAK H/T HT01 | 100S | 6.5 | 5.5 - 7.0 | 164 | 220 | 9.1 | 221 | 705 | 44 | 329 | 465 | 2152 | BLK |
304699 | 225 | 70 | 16 | 225/70R16 103T WILDPEAK H/T HT01 | 103T | 6.5 | 6.0 - 7.5 | 172 | 220 | 9.2 | 221 | 720 | 44 | 335 | 456 | 2194 | BLK |
304729 | 225 | 75 | 16 | LT225/75R16 115S WILDPEAK H/T HT01 | 115S | 6 | 6.0 - 7.0 | 172 | 213 | 12 | 214 | 745 | 80 | 345 | 442 | 2263 | BLK |
304697 | 235 | 70 | 16 | 235/70R16 106S WILDPEAK H/T HT01 | 106S | 7 | 6.0 - 8.0 | 179 | 245 | 9.3 | 246 | 733 | 44 | 340 | 449 | 2229 | BLK |
327159 | 245 | 70 | 16 | 245/70R16 111T XL WILDPEAK H/T HT01 | 111T | 7 | 6.5 - 8.0 | 197 | 246 | 9.3 | 248 | 750 | 50 | 335 | 445 | 2245 | BLK |
304691 | 255 | 70 | 16 | 255/70R16 111S WILDPEAK H/T HT01 | 111S | 7.5 | 6.5 - 8.5 | 194 | 260 | 9.4 | 261 | 764 | 44 | 353 | 431 | 2319 | BLK |
304687 | 265 | 70 | 16 | 265/70R16 112S WILDPEAK H/T HT01 | 112S | 8 | 7.0 - 9.0 | 202 | 268 | 9.5 | 269 | 773 | 44 | 357 | 426 | 2347 | BLK |
328104 | 225 | 60 | 17 | 225/60R17 99T WILDPEAK H/T HT01A(OE) | 99T | 6.5 | 176 | 224 | 8.3 | 224 | 707 | 44 | 323 | 467 | 2143 | BLK | |
326274 | 225 | 65 | 17 | 225/65R17 102H WILDPEAK H/T HT01 | 102H | 6.5 | 6.0 - 8.0 | 180 | 226 | 8.9 | 228 | 723 | 51 | 327 | 462 | 2165 | BLK |
326275 | 235 | 60 | 17 | 235/60R17 102H WILDPEAK H/T HT01 | 102H | 6.5 | 6.0 - 8.0 | 180 | 226 | 8.9 | 228 | 716 | 51 | 327 | 462 | 2165 | BLK |
304719 | 235 | 65 | 17 | 235/65R17 104T WILDPEAK H/T HT01 | 104T | 7 | 6.5 - 8.5 | 190 | 237 | 9.1 | 238 | 736 | 44 | 342 | 447 | 2235 | BLK |
304717 | 245 | 65 | 17 | 245/65R17 107S WILDPEAK H/T HT01 | 107S | 7 | 7.0 - 8.5 | 198 | 247 | 9.2 | 249 | 748 | 44 | 347 | 441 | 2270 | OWL |
304695 | 245 | 70 | 17 | 245/70R17 110S WILDPEAK H/T HT01 | 110S | 7 | 6.5 - 8.0 | 187 | 249 | 9.3 | 250 | 775 | 44 | 360 | 424 | 2359 | BLK |
304715 | 265 | 65 | 17 | 265/65R17 112S WILDPEAK H/T HT01 | 112S | 8 | 7.5 - 9.5 | 214 | 274 | 9.4 | 275 | 772 | 44 | 357 | 428 | 2339 | BLK |
326276 | 235 | 60 | 18 | 235/60R18 107H XL WILDPEAK H/T HT01 | 107H | 7 | 6.5 - 8.5 | 188 | 235 | 10.5 | 237 | 742 | 50 | 336 | 451 | 2218 | BLK |
326277 | 265 | 60 | 18 | 265/60R18 110H WILDPEAK H/T HT01 | 110H | 8 | 7.5 - 9.5 | 212 | 270 | 10.8 | 272 | 778 | 51 | 349 | 433 | 2312 | BLK |

wildpeak at3w
ALL-TERRAIN, ANY-WEATHER RUGGED CAPABILITY
The WILDPEAK AT3W is engineered for adventure, any time and in any weather. The tyre combines aggressive off-road ability and rugged terrain driving without compromise on the road. An optimised tread design combined with a silica tread compound enables the tyre to excel in three areas: wear, winter, and wet performance.
Size And Specs
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Tread Width (mm) | Section Width (mm) | Tread Depth (mm) | Overall Width (mm) | Overall Diameter (mm) | Max Air (psi) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 331040 | 265 | 70 | 265/70R15 112T WILDPEAK A/T AT3W | 112T | 8.0 | 7.0 - 9.0 | 756 | 51 | 335 | 442 | 2258 | ||||
15 | 323855 | 235 | 75 | 235/75R15 109T XL WILDPEAK A/T AT3W | 109T | 6.5 | 6.0 - 8.0 | 735 | 50 | 327 | 455 | 2199 | ||||
15 | 323822 | 31x10.5 | 31X10.50R15LT 109S WILDPEAK A/T AT3W | 109S | 8.5 | 7.0 - 9.0 | 775 | 50 | 356 | 426 | 2348 | |||||
16 | 323854 | 235 | 70 | 235/70R16 109T XL WILDPEAK A/T AT3W | 109T | 7.0 | 6.0 - 8.0 | 736 | 50 | 330 | 453 | 2208 | ||||
16 | 331042 | 245 | 70 | LT245/70R16 113Q WILDPEAK A/T AT3W | 113/110Q | 7.0 | 6.5 - 7.5 | 750 | 65 | 347 | 439 | 2278 | ||||
16 | 323870 | 255 | 70 | 255/70R16 115T XL WILDPEAK A/T AT3W | 115T | 7.5 | 6.5 - 8.5 | 764 | 50 | 341 | 437 | 2289 | ||||
16 | 323876 | 265 | 70 | 265/70R16 112T XL WILDPEAK A/T AT3W | 112T | 8.0 | 7.0 - 9.0 | 778 | 44 | 346 | 430 | 2326 | ||||
16 | 331045 | 265 | 70 | LT265/70R16 117Q WILDPEAK A/T AT3W | 117/114Q | 8.0 | 7.0 - 8.5 | 778 | 65 | 359 | 424 | 2361 | ||||
16 | 323903 | 305 | 70 | LT305/70R16 124R WILDPEAK A/T AT3W | 124/121R | 9.0 | 8.0 - 9.5 | 834 | 65 | 383 | 396 | 2527 | ||||
16 | 323827 | 225 | 75 | LT225/75R16 115S WILDPEAK A/T AT3W | 115/112S | 6.0 | 6.0 - 7.0 | 744 | 80 | 345 | 442 | 2263 | ||||
16 | 323831 | 245 | 75 | LT245/75R16 120S WILDPEAK A/T AT3W | 120/116S | 7.0 | 6.5 - 8.0 | 774 | 80 | 358 | 425 | 2353 | ||||
16 | 323834 | 265 | 75 | LT265/75R16 123S WILDPEAK A/T AT3W | 123/120S | 7.5 | 7.0 - 8.0 | 804 | 80 | 370 | 410 | 2437 | ||||
16 | 323840 | 285 | 75 | LT285/75R16 126R WILDPEAK A/T AT3W | 126/123R | 8.0 | 7.5 - 9.0 | 834 | 80 | 383 | 396 | 2527 | ||||
16 | 323905 | 315 | 75 | LT315/75R16 127R WILDPEAK A/T AT3W | 127/124R | 8.5 | 8.0 - 11.0 | 878 | 65 | 401 | 377 | 2653 | ||||
16 | 323829 | 235 | 85 | LT235/85R16 120S WILDPEAK A/T AT3W | 120/116S | 6.5 | 6.0 - 7.5 | 806 | 80 | 371 | 409 | 2444 | ||||
16 | 331047 | 205 | 205R16C 110R WILDPEAK A/T AT3W | 110/108R | 6.0 | 5.5 - 6.5 | 736 | 65 | 342 | 446 | 2242 | |||||
17 | 323862 | 245 | 65 | 245/65R17 111T XL WILDPEAK A/T AT3W | 111T | 7.0 | 7.0 - 8.5 | 750 | 50 | 337 | 447 | 2237 | ||||
17 | 323869 | 255 | 65 | 255/65R17 114T XL WILDPEAK A/T AT3W | 114T | 7.5 | 7.0 - 9.0 | 764 | 50 | 342 | 440 | 2274 | ||||
17 | 323874 | 265 | 65 | 265/65R17 116T XL WILDPEAK A/T AT3W | 116T | 8.0 | 7.5 - 9.5 | 776 | 50 | 347 | 433 | 2310 | ||||
17 | 331046 | 265 | 65 | LT265/65R17 120S WILDPEAK A/T AT3W | 120/117S | 8.0 | 7.5 - 9.5 | 776 | 80 | 359 | 425 | 2353 | ||||
17 | 331049 | 285 | 65 | LT285/65R17 121S WILDPEAK A/T AT3W | 121/118S | 8.5 | 8.0 - 10.0 | 802 | 80 | 370 | 411 | 2429 | ||||
17 | 331044 | 225 | 70 | LT225/70R17 110S WILDPEAK A/T AT3W | 110/107S | 6.5 | 6.0 - 7.5 | 748 | 65 | 349 | 438 | 2282 | ||||
17 | 323830 | 245 | 70 | LT245/70R17 119S WILDPEAK A/T AT3W | 119/116S | 7.0 | 6.5 - 8.0 | 782 | 80 | 363 | 420 | 2380 | ||||
17 | 323833 | 265 | 70 | LT265/70R17 121S WILDPEAK A/T AT3W | 121/118S | 8.0 | 7.0 - 8.5 | 810 | 80 | 375 | 406 | 2463 | ||||
17 | 331090 | 275 | 70 | LT275/70R17 114S WILDPEAK A/T AT3W | 114S | 8.0 | 7.0 - 8.5 | 823 | 50 | 380 | 400 | 2498 | ||||
17 | 323839 | 285 | 70 | LT285/70R17 121S WILDPEAK A/T AT3W | 121/118S | 8.5 | 7.5 - 9.0 | 838 | 80 | 387 | 393 | 2546 | ||||
17 | 323904 | 315 | 70 | LT315/70R17 121S WILDPEAK A/T AT3W | 121/118S | 9.5 | 8.0 - 11.0 | 880 | 65 | 404 | 375 | 2665 | ||||
18 | 323873 | 265 | 60 | 265/60R18 114T XL WILDPEAK A/T AT3W | 114T | 8.0 | 7.5 - 9.5 | 776 | 50 | 350 | 431 | 2320 | ||||
18 | 331048 | 285 | 60 | LT285/60R18 118S WILDPEAK A/T AT3W | 118/115S | 8.5 | 8.0 - 10.0 | 799 | 65 | 370 | 413 | 2421 | ||||
18 | 323875 | 265 | 65 | 265/65R18 114T WILDPEAK A/T AT3W | 114T | 8.0 | 7.5 - 9.5 | 801 | 44 | 359 | 419 | 2385 | ||||
18 | 323912 | 275 | 65 | LT275/65R18 123S WILDPEAK A/T AT3W | 123/120S | 8.0 | 7.5 - 9.0 | 815 | 80 | 377 | 405 | 2470 | ||||
18 | 323838 | 285 | 65 | LT285/65R18 125S WILDPEAK A/T AT3W | 125/122S | 8.5 | 8.0 - 10.0 | 827 | 80 | 382 | 399 | 2505 | ||||
18 | 323879 | 265 | 70 | 265/70R18 116T WILDPEAK A/T AT3W | 116T | 8 | 7.0 - 9.0 | 829 | 44 | 372 | 402 | 2489 | ||||
20 | 338322 | 265 | 50 | 265/50R20 111H XL WILDPEAK A/T AT3W | 111H | 8.5 | 7.5 - 9.5 | 774 | 50 | 357 | 427 | 2339 | ||||
20 | 338323 | 285 | 50 | 285/50R20 116H XL WILDPEAK A/T AT3W | 116H | 9 | 8.0 - 10.0 | 794 | 50 | 364 | 418 | 2390 | ||||
20 | 323881 | 275 | 55 | 275/55R20 117T XL WILDPEAK A/T AT3W | 117T | 8.5 | 7.5 - 9.5 | 811 | 50 | 369 | 411 | 2433 | ||||
20 | 323901 | 305 | 55 | LT305/55R20 121S WILDPEAK A/T AT3W | 121S | 9.5 | 8.5 - 11.0 | 844 | 65 | 392 | 389 | 2569 |

linam van01
excellent wear resistance, durability & performance
Our newest generation of commercial tyres for light trucks and vans. The LINAM VAN01 offers excellent mileage, superb durability, great safety and outstanding performance on wet roads in all applications.
Size And Specs
Wheel Dia. (in) | M-code | Width | Series | Pattern | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Tread Width (mm) | Section Width (mm) | Tread Depth (mm) | Overall Width (mm) | Overall Diameter (mm) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 331405 | 185 | VAN01 | 185R14C 102R VAN01 | 102R | 5.5 | 5.0 - 6.0 | 650 | 301 | 507 | 1974 | |||||
14 | 331406 | 195 | VAN01 | 195R14C 106R VAN01 | 106R | 5.5 | 5.0 - 6.0 | 666 | 308 | 494 | 2023 | |||||
15 | 331408 | 195 | 70 | VAN01 | 195/70R15C 104S VAN01 | 104S | 6 | 5.0 - 6.0 | 655 | 306 | 500 | 2000 | ||||
15 | 333456 | 195 | VAN01 | 195R15C 106R VAN01 | 106R | 5.0 - 6.0 | 692 | 321 | 475 | 2105 | ||||||
15 | 331410 | 205 | 65 | VAN01 | 205/65R15C 102T VAN01 | 102T | 6 | 5.5 - 6.5 | 646.4 | 301 | 509 | 1966 | ||||
15 | 331412 | 205 | 70 | VAN01 | 205/70R15C 106R VAN01 | 106R | 6 | 5.5 - 6.5 | 669 | 311 | 491 | 2036 | ||||
15 | 331416 | 215 | 70 | VAN01 | 215/70R15C 109S VAN01 | 109S | 6.5 | 5.5 - 7.0 | 683 | 317 | 481 | 2077 | ||||
15 | 331419 | 225 | 70 | VAN01 | 225/70R15C 112S VAN01 | 112S | 6.5 | 6.0 - 7.0 | 697 | 323 | 472 | 2119 | ||||
16 | 331407 | 195 | 65 | VAN01 | 195/65R16C 104T VAN01 | 104T | 6 | 5.5 - 6.0 | 658.4 | 308 | 499 | 2006 | ||||
16 | 331409 | 195 | 75 | VAN01 | 195/75R16C 107T VAN01 | 107T | 5.5 | 5.0 - 6.0 | 698 | 326 | 469 | 2131 | ||||
16 | 333454 | 195 | 75 | VAN01 | 195/75R16C 110T VAN01 | 110T | 5.5 | 5.0 - 6.0 | 697.4 | 325 | 470 | 2125 | ||||
16 | 331411 | 205 | 65 | VAN01 | 205/65R16C 107T VAN01 | 107T | 6 | 5.5 - 6.5 | 671.4 | 313 | 490 | 2042 | ||||
16 | 331413 | 205 | 75 | VAN01 | 205/75R16C 113R VAN01 | 113R | 5.5 | 5.5 - 6.5 | 714 | 332 | 460 | 2173 | ||||
16 | 331414 | 215 | 60 | VAN01 | 215/60R16C 103T VAN01 | 103T | 6.5 | 6.0 - 7.0 | 664 | 310 | 495 | 2021 | ||||
16 | 331415 | 215 | 65 | VAN01 | 215/65R16C 109T VAN01 | 109T | 6.5 | 6.0 - 7.0 | 685.4 | 319 | 480 | 2084 | ||||
16 | 333455 | 215 | 70 | VAN01 | 215/70R16C 108S VAN01 | 108S | 5.5 - 6.0 | 707.6 | 330 | 463 | 2159 | |||||
16 | 331417 | 215 | 75 | VAN01 | 215/75R16C 116R VAN01 | 116R | 6 | 5.5 - 7.0 | 728 | 338 | 451 | 2215 | ||||
16 | 331418 | 225 | 65 | VAN01 | 225/65R16C 112T VAN01 | 112T | 6.5 | 6.0 - 7.0 | 697.4 | 324 | 472 | 2118 | ||||
16 | 331420 | 225 | 75 | VAN01 | 225/75R16C 118R VAN01 | 118R | 6 | 6.0 - 7.0 | 744 | 345 | 442 | 2263 | ||||
16 | 331421 | 235 | 65 | VAN01 | 235/65R16C 115R VAN01 | 115R | 7 | 6.5 - 7.5 | 711.4 | 330 | 463 | 2160 |

WILDPEAK M/T
MAXIMUM OFF-ROAD TRACTION BUILT FOR THE TOUGHEST TERRAIN
Trusted by the pros to take on the harshest conditions, the tough WILDPEAK M/T is built to get you there and back whether you’re on the pavement, mud, snow or rocks. The M/T features Falken’s proprietary three-ply DURASPEC™ Sidewall Technology developed to sustain the most punishing off-road conditions. DURASPEC™ also features two high ply turn-ups that provide an additional layer of protection and durability. An aggressive upper sidewall provides additional traction at low air pressures on rugged terrain. The WILDPEAK M/T also features exceptional road manners thanks to an optimised variable three-pitch tread pattern and precision manufacturing technology.
Size And Specs
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Tread Width (mm) | Section Width (mm) | Tread Depth (mm) | Overall Width (mm) | Overall Diameter (mm) | Max Air (psi) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 318941 | 30x9.5 | 30X9.50R15LT 104Q WILDPEAK M/T MT01 | 104Q | 7.5 | 6.5 - 8.5 | 751 | 50 | 346 | 443 | 2255 | |||||
15 | 318899 | 31x10.5 | 31X10.50R15LT 109Q WILDPEAK M/T MT01 | 109Q | 8.5 | 7.0 - 9.0 | 781 | 50 | 359 | 427 | 2344 | |||||
15 | 318937 | 33x12.5 | 33X12.50R15LT 108Q WILDPEAK M/T MT01 | 108Q | 10.0 | 8.5 - 11.0 | 829 | 378 | 404 | 2474 | ||||||
15 | 318939 | 35x12.5 | 35X12.50R15LT 113Q WILDPEAK M/T MT01 | 113Q | 10.0 | 8.5 - 11.0 | 876 | 398 | 383 | 2610 | ||||||
16 | 318905 | 235 | 85 | LT235/85R16 120Q WILDPEAK M/T MT01 | 120Q | 6.5 | 6.0 - 7.5 | 808 | 80 | 372 | 408 | 2451 | ||||
16 | 318959 | 245 | 75 | LT245/75R16 120Q WILDPEAK M/T MT01 | 120Q | 7.0 | 6.5 - 8.0 | 773 | 80 | 357 | 426 | 2347 | ||||
16 | 318907 | 265 | 75 | LT265/75R16 123Q WILDPEAK M/T MT01 | 123Q | 7.5 | 7.0 - 8.0 | 814 | 80 | 374 | 406 | 2465 | ||||
16 | 318945 | 285 | 75 | LT285/75R16 126Q WILDPEAK M/T MT01 | 126Q | 8.0 | 7.5 - 9.0 | 831 | 80 | 382 | 397 | 2521 | ||||
16 | 318947 | 315 | 75 | LT315/75R16 127Q WILDPEAK M/T MT01 | 127Q | 8.5 | 8.0 - 11.0 | 881 | 65 | 403 | 375 | 2667 | ||||
17 | 318931 | 265 | 70 | LT265/70R17 121Q WILDPEAK M/T MT01 | 121Q | 8.0 | 7.0 - 8.5 | 805 | 80 | 373 | 408 | 2450 | ||||
17 | 318949 | 285 | 70 | LT285/70R17 121Q WILDPEAK M/T MT01 | 121Q | 8.5 | 7.5 - 9.0 | 835 | 80 | 385 | 395 | 2533 | ||||
17 | 318955 | 295 | 70 | LT295/70R17 121Q WILDPEAK M/T MT01 | 121Q | 8.5 | 7.5 - 10.0 | 848 | 80 | 391 | 389 | 2574 | ||||
17 | 318903 | 315 | 70 | LT315/70R17 121Q WILDPEAK M/T MT01 | 121Q | 9.5 | 8.0 - 11.0 | 880 | 65 | 404 | 375 | 2665 | ||||
18 | 318963 | 285 | 65 | LT285/65R18 125Q WILDPEAK M/T MT01 | 125Q | 8.5 | 8.0 - 10.0 | 833 | 80 | 385 | 396 | 2525 | ||||
20 | 318973 | 305 | 55 | LT305/55R20 121Q WILDPEAK M/T MT01 | 121Q | 9.5 | 8.5 - 11.0 | 847 | 65 | 393 | 388 | 2576 |