
Toyota LandCruiser Find your perfect fit
We know every driver is different. Whether you mainly use your Toyota LandCruiser for work or play, Falken has a range of tyres to suit your 4×4. We have highway tyres, all-terrain tyres and full off-road tyres to choose from.
Tyre Range

wildpeak at3w
ALL-TERRAIN, ANY-WEATHER RUGGED CAPABILITY
The WILDPEAK AT3W is engineered for adventure, any time and in any weather. The tyre combines aggressive off-road ability and rugged terrain driving without compromise on the road. An optimised tread design combined with a silica tread compound enables the tyre to excel in three areas: wear, winter, and wet performance.
Size And Specs
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Tread Width (mm) | Section Width (mm) | Tread Depth (mm) | Overall Width (mm) | Overall Diameter (mm) | Max Air (psi) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 331040 | 265 | 70 | 265/70R15 112T WILDPEAK A/T AT3W | 112T | 8.0 | 7.0 - 9.0 | 756 | 51 | 335 | 442 | 2258 | ||||
15 | 323855 | 235 | 75 | 235/75R15 109T XL WILDPEAK A/T AT3W | 109T | 6.5 | 6.0 - 8.0 | 735 | 50 | 327 | 455 | 2199 | ||||
15 | 323822 | 31x10.5 | 31X10.50R15LT 109S WILDPEAK A/T AT3W | 109S | 8.5 | 7.0 - 9.0 | 775 | 50 | 356 | 426 | 2348 | |||||
16 | 323854 | 235 | 70 | 235/70R16 109T XL WILDPEAK A/T AT3W | 109T | 7.0 | 6.0 - 8.0 | 736 | 50 | 330 | 453 | 2208 | ||||
16 | 331042 | 245 | 70 | LT245/70R16 113Q WILDPEAK A/T AT3W | 113/110Q | 7.0 | 6.5 - 7.5 | 750 | 65 | 347 | 439 | 2278 | ||||
16 | 323870 | 255 | 70 | 255/70R16 115T XL WILDPEAK A/T AT3W | 115T | 7.5 | 6.5 - 8.5 | 764 | 50 | 341 | 437 | 2289 | ||||
16 | 323876 | 265 | 70 | 265/70R16 112T XL WILDPEAK A/T AT3W | 112T | 8.0 | 7.0 - 9.0 | 778 | 44 | 346 | 430 | 2326 | ||||
16 | 331045 | 265 | 70 | LT265/70R16 117Q WILDPEAK A/T AT3W | 117/114Q | 8.0 | 7.0 - 8.5 | 778 | 65 | 359 | 424 | 2361 | ||||
16 | 323903 | 305 | 70 | LT305/70R16 124R WILDPEAK A/T AT3W | 124/121R | 9.0 | 8.0 - 9.5 | 834 | 65 | 383 | 396 | 2527 | ||||
16 | 323827 | 225 | 75 | LT225/75R16 115S WILDPEAK A/T AT3W | 115/112S | 6.0 | 6.0 - 7.0 | 744 | 80 | 345 | 442 | 2263 | ||||
16 | 323831 | 245 | 75 | LT245/75R16 120S WILDPEAK A/T AT3W | 120/116S | 7.0 | 6.5 - 8.0 | 774 | 80 | 358 | 425 | 2353 | ||||
16 | 323834 | 265 | 75 | LT265/75R16 123S WILDPEAK A/T AT3W | 123/120S | 7.5 | 7.0 - 8.0 | 804 | 80 | 370 | 410 | 2437 | ||||
16 | 323840 | 285 | 75 | LT285/75R16 126R WILDPEAK A/T AT3W | 126/123R | 8.0 | 7.5 - 9.0 | 834 | 80 | 383 | 396 | 2527 | ||||
16 | 323829 | 235 | 85 | LT235/85R16 120S WILDPEAK A/T AT3W | 120/116S | 6.5 | 6.0 - 7.5 | 806 | 80 | 371 | 409 | 2444 | ||||
16 | 331047 | 205 | 205R16C 110R WILDPEAK A/T AT3W | 110/108R | 6.0 | 5.5 - 6.5 | 736 | 65 | 342 | 446 | 2242 | |||||
17 | 323862 | 245 | 65 | 245/65R17 111T XL WILDPEAK A/T AT3W | 111T | 7.0 | 7.0 - 8.5 | 750 | 50 | 337 | 447 | 2237 | ||||
17 | 323869 | 255 | 65 | 255/65R17 114T XL WILDPEAK A/T AT3W | 114T | 7.5 | 7.0 - 9.0 | 764 | 50 | 342 | 440 | 2274 | ||||
17 | 323874 | 265 | 65 | 265/65R17 116T XL WILDPEAK A/T AT3W | 116T | 8.0 | 7.5 - 9.5 | 776 | 50 | 347 | 433 | 2310 | ||||
17 | 331046 | 265 | 65 | LT265/65R17 120S WILDPEAK A/T AT3W | 120/117S | 8.0 | 7.5 - 9.5 | 776 | 80 | 359 | 425 | 2353 | ||||
17 | 331049 | 285 | 65 | LT285/65R17 121S WILDPEAK A/T AT3W | 121/118S | 8.5 | 8.0 - 10.0 | 802 | 80 | 370 | 411 | 2429 | ||||
17 | 331044 | 225 | 70 | LT225/70R17 110S WILDPEAK A/T AT3W | 110/107S | 6.5 | 6.0 - 7.5 | 748 | 65 | 349 | 438 | 2282 | ||||
17 | 323830 | 245 | 70 | LT245/70R17 119S WILDPEAK A/T AT3W | 119/116S | 7.0 | 6.5 - 8.0 | 782 | 80 | 363 | 420 | 2380 | ||||
17 | 323833 | 265 | 70 | LT265/70R17 121S WILDPEAK A/T AT3W | 121/118S | 8.0 | 7.0 - 8.5 | 810 | 80 | 375 | 406 | 2463 | ||||
17 | 331090 | 275 | 70 | LT275/70R17 114S WILDPEAK A/T AT3W | 114S | 8.0 | 7.0 - 8.5 | 823 | 50 | 380 | 400 | 2498 | ||||
17 | 323839 | 285 | 70 | LT285/70R17 121S WILDPEAK A/T AT3W | 121/118S | 8.5 | 7.5 - 9.0 | 838 | 80 | 387 | 393 | 2546 | ||||
18 | 323873 | 265 | 60 | 265/60R18 114T XL WILDPEAK A/T AT3W | 114T | 8.0 | 7.5 - 9.5 | 776 | 50 | 350 | 431 | 2320 | ||||
18 | 331048 | 285 | 60 | LT285/60R18 118S WILDPEAK A/T AT3W | 118/115S | 8.5 | 8.0 - 10.0 | 799 | 65 | 370 | 413 | 2421 | ||||
18 | 323875 | 265 | 65 | 265/65R18 114T WILDPEAK A/T AT3W | 114T | 8.0 | 7.5 - 9.5 | 801 | 44 | 359 | 419 | 2385 | ||||
18 | 323912 | 275 | 65 | LT275/65R18 123S WILDPEAK A/T AT3W | 123/120S | 8.0 | 7.5 - 9.0 | 815 | 80 | 377 | 405 | 2470 | ||||
18 | 323838 | 285 | 65 | LT285/65R18 125S WILDPEAK A/T AT3W | 125/122S | 8.5 | 8.0 - 10.0 | 827 | 80 | 382 | 399 | 2505 | ||||
18 | 323879 | 265 | 70 | 265/70R18 116T WILDPEAK A/T AT3W | 116T | 8.0 | 7.0 - 9.0 | 829 | 44 | 372 | 402 | 2489 | ||||
20 | 323881 | 275 | 55 | 275/55R20 117T XL WILDPEAK A/T AT3W | 117T | 8.5 | 7.5 - 9.5 | 811 | 50 | 369 | 411 | 2433 | ||||
20 | 323901 | 305 | 55 | LT305/55R20 121S WILDPEAK A/T AT3W | 121/118S | 9.5 | 8.5 - 11.0 | 844 | 65 | 392 | 389 | 2569 |

WILDPEAK M/T
MAXIMUM OFF-ROAD TRACTION BUILT FOR THE TOUGHEST TERRAIN
Trusted by the pros to take on the harshest conditions, the tough WILDPEAK M/T is built to get you there and back whether you’re on the pavement, mud, snow or rocks. The M/T features Falken’s proprietary three-ply DURASPEC™ Sidewall Technology developed to sustain the most punishing off-road conditions. DURASPEC™ also features two high ply turn-ups that provide an additional layer of protection and durability. An aggressive upper sidewall provides additional traction at low air pressures on rugged terrain. The WILDPEAK M/T also features exceptional road manners thanks to an optimised variable three-pitch tread pattern and precision manufacturing technology.
Size And Specs
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Tread Width (mm) | Section Width (mm) | Tread Depth (mm) | Overall Width (mm) | Overall Diameter (mm) | Max Air (psi) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 318941 | 30x9.5 | 30X9.50R15LT 104Q WILDPEAK M/T MT01 | 104Q | 7.5 | 6.5 - 8.5 | 751 | 50 | 346 | 443 | 2255 | |||||
15 | 318899 | 31x10.5 | 31X10.50R15LT 109Q WILDPEAK M/T MT01 | 109Q | 8.5 | 7.0 - 9.0 | 781 | 50 | 359 | 427 | 2344 | |||||
15 | 318937 | 33x12.5 | 33X12.50R15LT 108Q WILDPEAK M/T MT01 | 108Q | 10.0 | 8.5 - 11.0 | 829 | 378 | 404 | 2474 | ||||||
15 | 318939 | 35x12.5 | 35X12.50R15LT 113Q WILDPEAK M/T MT01 | 113Q | 10.0 | 8.5 - 11.0 | 876 | 398 | 383 | 2610 | ||||||
16 | 318905 | 235 | 85 | LT235/85R16 120Q WILDPEAK M/T MT01 | 120Q | 6.5 | 6.0 - 7.5 | 808 | 80 | 372 | 408 | 2451 | ||||
16 | 318959 | 245 | 75 | LT245/75R16 120Q WILDPEAK M/T MT01 | 120Q | 7.0 | 6.5 - 8.0 | 773 | 80 | 357 | 426 | 2347 | ||||
16 | 318907 | 265 | 75 | LT265/75R16 123Q WILDPEAK M/T MT01 | 123Q | 7.5 | 7.0 - 8.0 | 814 | 80 | 374 | 406 | 2465 | ||||
16 | 318945 | 285 | 75 | LT285/75R16 126Q WILDPEAK M/T MT01 | 126Q | 8.0 | 7.5 - 9.0 | 831 | 80 | 382 | 397 | 2521 | ||||
16 | 318947 | 315 | 75 | LT315/75R16 127Q WILDPEAK M/T MT01 | 127Q | 8.5 | 8.0 - 11.0 | 881 | 65 | 403 | 375 | 2667 | ||||
17 | 318931 | 265 | 70 | LT265/70R17 121Q WILDPEAK M/T MT01 | 121Q | 8.0 | 7.0 - 8.5 | 805 | 80 | 373 | 408 | 2450 | ||||
17 | 318949 | 285 | 70 | LT285/70R17 121Q WILDPEAK M/T MT01 | 121Q | 8.5 | 7.5 - 9.0 | 835 | 80 | 385 | 395 | 2533 | ||||
17 | 318955 | 295 | 70 | LT295/70R17 121Q WILDPEAK M/T MT01 | 121Q | 8.5 | 7.5 - 10.0 | 848 | 80 | 391 | 389 | 2574 | ||||
17 | 318903 | 315 | 70 | LT315/70R17 121Q WILDPEAK M/T MT01 | 121Q | 9.5 | 8.0 - 11.0 | 880 | 65 | 404 | 375 | 2665 | ||||
18 | 318963 | 285 | 65 | LT285/65R18 125Q WILDPEAK M/T MT01 | 125Q | 8.5 | 8.0 - 10.0 | 833 | 80 | 385 | 396 | 2525 | ||||
20 | 318973 | 305 | 55 | LT305/55R20 121Q WILDPEAK M/T MT01 | 121Q | 9.5 | 8.5 - 11.0 | 847 | 65 | 393 | 388 | 2576 |