Australia’s wildest tracks demand a tyre built tougher than most. The new Falken Wildpeak AT4W delivers the next evolution in all-terrain performance — built for rugged 4×4 touring, daily ute use, and everything in between. Whether you’re crawling over rocks, hauling loads, or cruising the blacktop, the AT4W offers superior grip, endurance, and comfort across any surface.
Upgraded for Aussie Conditions
Designed for maximum versatility, the AT4W builds on the proven success of the Wildpeak AT3W, with enhanced off-road durability, longer tread life, and quieter on-road performance. It’s the tyre for drivers who do it all.
Sizes
| Wheel Dia.(in) | M-Code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Tread Depth (Average)(mm) | Overall Width (mm) | Overall Diameter(mm) | Max Air (psi) | Static Loaded Radius (mm) | Revs Per Km | Rolling Circ.(mm) | Sidewall Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 356518 | 215 | 75 | LT215/75R15 106R WILDPEAK A/T AT4W | 106/103 | 6.00 | 5.50 - 7.00 | 12.6 | 218 | 704 | 65 | 326 | 467 | 2140 | RBL |
| 15 | 356521 | 235 | 75 | LT235/75R15 116R WILDPEAK A/T AT4W HD | 116/113 | 6.50 | 6.00 - 7.00 | 13.1 | 235 | 731 | 80 | 338 | 450 | 2223 | RBL |
| 15 | 356506 | 31x10.50 | 31X10.50R15LT 109S WILDPEAK A/T AT4W | 109 | 8.50 | 7.00 - 9.00 | 13.5 | 279 | 789 | 50 | 362 | 423 | 2364 | RBL | |
| 16 | 359343 | 205 | 205R16C 110/108R WILDPEAK A/T AT4W | 110/108R | 6.00 | 5.50 - 6.50 | 12.7 | 212 | 736 | 65 | 344 | 446 | 2244 | RBL | |
| 16 | 356520 | 225 | 75 | LT225/75R16 115S WILDPEAK A/T AT4W HD | 115/112 | 6.00 | 6.00 - 7.00 | 12.6 | 224 | 742 | 80 | 344 | 444 | 2256 | RBL |
| 16 | 356523 | 235 | 85 | LT235/85R16 120S WILDPEAK A/T AT4W HD | 120/116 | 6.50 | 6.00 - 7.50 | 13.1 | 243 | 806 | 80 | 371 | 409 | 2444 | RBL |
| 16 | 356389 | 235 | 70 | 235/70R16 109T XL WILDPEAK A/T AT4W | 109 | 7.00 | 6.00 - 8.00 | 10.7 | 240 | 736 | 50 | 330 | 454 | 2208 | RBL |
| 16 | 359059 | 245 | 70 | LT245/70R16 113/110Q WILDPEAK A/T AT4W | 113/110Q | 7.00 | 6.50 - 8.00 | 13.2 | 248 | 756 | 65 | 350 | 435 | 2298 | RBL |
| 16 | 356525 | 245 | 75 | LT245/75R16 120S WILDPEAK A/T AT4W HD | 120/116 | 7.00 | 6.50 - 8.00 | 13.1 | 250 | 769 | 80 | 355 | 429 | 2333 | RBL |
| 16 | 356439 | 255 | 70 | 255/70R16 115T XL WILDPEAK A/T AT4W | 115 | 7.50 | 6.50 - 8.50 | 10.7 | 260 | 764 | 50 | 341 | 438 | 2289 | RBL |
| 16 | 356533 | 265 | 75 | LT265/75R16 123S WILDPEAK A/T AT4W HD | 123/120 | 7.50 | 7.00 - 8.00 | 13.5 | 273 | 810 | 80 | 373 | 408 | 2458 | RBL |
| 16 | 356391 | 265 | 70 | 265/70R16 112T WILDPEAK A/T AT4W | 112 | 8.00 | 7.00 - 9.00 | 11.1 | 272 | 778 | 51 | 346 | 431 | 2326 | RBL |
| 16 | 359061 | 265 | 70 | LT265/70R16 117/114Q WILDPEAK A/T AT4W | 117/114Q | 8.00 | 7.00 - 9.00 | 13.7 | 272 | 784 | 65 | 362 | 419 | 2381 | RBL |
| 16 | 358425 | 285 | 75 | LT285/75R16 126R WILDPEAK A/T AT4W HD | 126/123 | 8.00 | 7.50 - 9.00 | 14.0 | 293 | 840 | 80 | 385 | 393 | 2542 | RBL |
| 16 | 356551 | 305 | 70 | LT305/70R16 124R WILDPEAK A/T AT4W HD | 124/121 | 9.00 | 8.00 - 9.50 | 14.5 | 320 | 834 | 65 | 383 | 396 | 2527 | RBL |
| 16 | 358429 | 315 | 75 | LT315/75R16 127R WILDPEAK A/T AT4W HD | 127/124 | 8.50 | 8.00 - 11.00 | 15.0 | 323 | 879 | 65 | 402 | 375 | 2660 | RBL |
| 17 | 359342 | 225 | 70 | LT225/70R17 110/107S WILDPEAK A/T AT4W | 110/107S | 6.50 | 6.00 - 7.50 | 12.7 | 232 | 753 | 65 | 351 | 435 | 2296 | RBL |
| 17 | 356395 | 245 | 65 | 245/65R17 111T XL WILDPEAK A/T AT4W | 111 | 7.00 | 7.00 - 8.50 | 10.7 | 248 | 750 | 50 | 337 | 448 | 2237 | RBL |
| 17 | 356524 | 245 | 70 | LT245/70R17 119S WILDPEAK A/T AT4W HD | 119/116 | 6.50 | 7.00 - 8.00 | 13.1 | 248 | 782 | 80 | 363 | 420 | 2380 | RBL |
| 17 | 356397 | 255 | 65 | 255/65R17 114T XL WILDPEAK A/T AT4W | 114 | 7.50 | 7.00 - 9.00 | 10.3 | 260 | 764 | 50 | 342 | 440 | 2274 | RBL |
| 17 | 356457 | 255 | 70 | 255/70R17 112T WILDPEAK A/T AT4W | 112 | 7.50 | 6.50 - 8.50 | 10.7 | 260 | 790 | 51 | 354 | 421 | 2370 | RBL |
| 17 | 356531 | 265 | 70 | LT265/70R17 123S WILDPEAK A/T AT4W | 123/120 | 8.00 | 7.00 - 8.50 | 13.5 | 285 | 809 | 80 | 391 | 404 | 2575 | RBL |
| 17 | 359060 | 265 | 65 | LT265/65R17 120/117S WILDPEAK A/T AT4W | 120/117S | 8.00 | 8.00 - 9.50 | 13.7 | 272 | 782 | 80 | 361 | 422 | 2367 | RBL |
| 17 | 356398 | 265 | 65 | 265/65R17 116T XL WILDPEAK A/T AT4W | 116 | 8.00 | 7.50 - 9.50 | 10.7 | 272 | 776 | 50 | 347 | 432 | 2310 | RBL |
| 17 | 359056 | 275 | 70 | LT275/70R17 124/121R WILDPEAK A/T AT4W | 124/121R | 8.00 | 7.00 - 9.00 | 14.2 | 279 | 824 | 80 | 381 | 399 | 2505 | RBL |
| 17 | 359062 | 285 | 65 | LT285/65R17 121/118S WILDPEAK A/T AT4W | 121/118S | 8.50 | 8.50 - 10.00 | 14.2 | 292 | 808 | 80 | 372 | 409 | 2444 | RBL |
| 17 | 356544 | 285 | 70 | LT285/70R17 126S WILDPEAK A/T AT4W | 126/123 | 8.50 | 7.50 - 9.00 | 14.0 | 292 | 838 | 80 | 387 | 393 | 2546 | RBL |
| 17 | 358422 | 35x12.50 | 35x12.50R17 125R WILDPEAK A/T AT4W | 125 | 10.00 | 8.50 - 11.00 | 15.0 | 324 | 891 | 65 | 409 | 374 | 2671 | RBL | |
| 18 | 360449 | 255 | 65 | 255/65R18 111T WILDPEAK A/T AT4W | 111T | 7.50 | 7.00 - 9.00 | 51 | RBL | ||||||
| 18 | 356532 | 265 | 70 | LT265/70R18 124S WILDPEAK A/T AT4W HD | 124/121 | 8.00 | 7.00 - 9.00 | 13.5 | 285 | 849 | 80 | 393 | 387 | 2580 | RBL |
| 18 | 356530 | 265 | 65 | LT265/65R18 122R WILDPEAK A/T AT4W | 122/119 | 8.00 | 7.50 - 9.50 | 13.5 | 272 | 804 | 80 | 372 | 420 | 2436 | RBL |
| 18 | 356402 | 265 | 65 | 265/65R18 114T WILDPEAK A/T AT4W | 114 | 8.00 | 7.50 - 9.50 | 10.7 | 272 | 801 | 51 | 359 | 411 | 2385 | RBL |
| 18 | 356401 | 265 | 60 | 265/60R18 114T XL WILDPEAK A/T AT4W | 114 | 8.00 | 7.50 - 9.50 | 10.7 | 272 | 775 | 50 | 349 | 432 | 2313 | RBL |
| 18 | 356538 | 275 | 70 | LT275/70R18 125S WILDPEAK A/T AT4W HD | 125/122 | 7.00 | 7.00 - 8.50 | 14.0 | 285 | 849 | 80 | 393 | 387 | 2580 | RBL |
| 18 | 356536 | 275 | 65 | LT275/65R18 123S WILDPEAK A/T AT4W HD | 123/120 | 8.00 | 7.50 - 9.00 | 14.0 | 277 | 818 | 80 | 378 | 404 | 2477 | RBL |
| 18 | 359058 | 285 | 60 | LT285/60R18 118/115S WILDPEAK A/T AT4W | 118/115S | 8.50 | 8.50 - 10.00 | 14.2 | 292 | 805 | 65 | 371 | 409 | 2428 | RBL |
| 18 | 356542 | 285 | 65 | LT285/65R18 125S WILDPEAK A/T AT4W | 125/122 | 8.50 | 8.00 - 10.00 | 14.0 | 296 | 827 | 80 | 382 | 400 | 2505 | RBL |
| 20 | 356529 | 265 | 60 | LT265/60R20 121S WILDPEAK A/T AT4W HD | 121/118 | 8.00 | 7.50 -9.50 | 13.5 | 271 | 826 | 80 | 386 | 398 | 2515 | RBL |
| 20 | 359947 | 265 | 50 | 265/50R20 111T XL WILDPEAK A/T AT4W | 111T XL | 8.50 | 7.50 - 9.50 | 10.7 | 277 | 774 | 50 | 363 | 423 | 2364 | RBL |
| 20 | 356535 | 275 | 60 | LT275/60R20 119S WILDPEAK A/T AT4W | 119/116 | 8.00 | 7.50 - 9.50 | 14 | 276 | 842 | 65 | 393 | 390 | 2564 | RBL |
| 20 | 356534 | 275 | 55 | LT275/55R20 115S WILDPEAK A/T AT4W | 115/112 | 8.50 | 7.50 - 9.50 | 14 | 284 | 816 | 65 | 380 | 403 | 2484 | RBL |
| 20 | 356772 | 295 | 65 | LT295/65R20 129S WILDPEAK A/T AT4W | 129/126 | 8.50 | 8.00 - 10.00 | 14.0 | 299 | 898 | 80 | 416 | 367 | 2724 | RBL |
| 20 | 359948 | 285 | 50 | 285/50R20 116T XL WILDPEAK A/T AT4W | 116T XL | 9.00 | 8.00 - 10.00 | 10.7 | 301 | 792 | 50 | 370 | 414 | 2414 | RBL |
| 20 | 356550 | 305 | 55 | LT305/55R20 125S WILDPEAK A/T AT4W HD | 125/122 | 9.50 | 8.50 - 11.00 | 14.5 | 316 | 850 | 80 | 394 | 387 | 2583 | RBL |
| 22 | 356440 | 285 | 45 | 285/45R22 114T XL WILDPEAK A/T AT4W | 114 | 9.50 | 9.00 - 10.50 | 10.7 | 285 | 815 | 50 | 377 | 403 | 2481 | RBL |
Search By Size
Search By Vehicle
Find your nearest Authorised Dealer
Find a official Falken tyre dealer near you.
Looking for the Truck Tyre Dealers? CLICK HERE
WILDPEAK AT4W FAQs
What is the difference between the Falken Wildpeak AT3W and AT4W?
The Wildpeak AT4W is the replacement for the AT3W. Falken built it with stronger construction for off-road durability, higher load capacity for towing and work, a tougher compound for longer tread life, a quieter on-road ride and better traction in wet, loose and rocky terrain. Selected sizes add DURASPEC 3-ply sidewalls, and the AT4W keeps the 3PMSF severe snow rating.
Can I mix Wildpeak AT3W and AT4W tyres on my 4WD?
No. Falken does not approve mixing AT3W and AT4W tyres on the same axle, because differences in construction and tread design can unbalance handling and traction. This applies especially to Heavy-Duty and DURASPEC sizes. If two AT3Ws need replacing, the recommended option is a full set of four AT4Ws.
Is the Wildpeak AT4W a good all-terrain tyre for a Toyota HiLux or Ford Ranger?
The Wildpeak AT4W was developed for Australian utes and 4WDs that work during the week and tour on weekends. Heavy-Duty construction lifts load capacity for towing and loaded trays, and the range covers common dual-cab ute sizes such as 265/65R17, 265/60R18 and 265/70R17, with passenger and LT options. Check your tyre placard, then confirm fitment with an authorised Falken dealer.
Is the Wildpeak AT4W good for towing a caravan?
Yes. Towing is one of the uses the AT4W was designed around. Heavy-Duty construction gives higher load capacity for utes and towing set-ups, and HD-marked LT sizes such as LT265/75R16 123S and LT285/75R16 126R carry an 80 psi maximum inflation pressure. Match the load index to your vehicle and trailer weights, and set pressures for the load you carry.
Can I use the Wildpeak AT4W on the beach and in soft sand?
Yes. Falken designed the AT4W for conditions ranging from K'gari's soft sand to the Old Telegraph Track in Cape York, with an aggressive upper sidewall and shoulder blocks for traction in mud, ruts and soft terrain. Lower pressures for sand only as far as your load and vehicle manufacturer allow, and reinflate before returning to the bitumen.
What sizes does the Wildpeak AT4W come in?
The AT4W is available in 45 sizes in Australia, covering 15, 16, 17, 18, 20 and 22 inch wheels. The range includes passenger and XL sizes for SUVs, LT sizes for utes and 4WDs, Heavy-Duty LT sizes, a 205R16C commercial size and flotation sizes such as 31x10.50R15LT and 35x12.50R17. The size table on this page lists load index and tread depth for each size.
How much do Falken Wildpeak AT4W tyres cost?
Falken Tyres Australia does not sell tyres directly, so prices are set by authorised Falken dealers and vary by size, construction and fitting package. A passenger 265/60R18 will be priced differently to a Heavy-Duty LT265/75R16, for example. Use the dealer locator to find your nearest authorised Falken dealer and ask for a fitted quote in your size.