Find in Store
Australia’s wildest tracks demand a tyre built tougher than most. The new Falken Wildpeak AT4W delivers the next evolution in all-terrain performance — built for rugged 4×4 touring, daily ute use, and everything in between. Whether you’re crawling over rocks, hauling loads, or cruising the blacktop, the AT4W offers superior grip, endurance, and comfort across any surface.
Upgraded for Aussie Conditions
Designed for maximum versatility, the AT4W builds on the proven success of the Wildpeak AT3W, with enhanced off-road durability, longer tread life, and quieter on-road performance. It’s the tyre for drivers who do it all.
Sizes
| WheelDia.(in) | Width | Series | LI/SS | TreadDepth(Average)(mm) | OverallWidth(mm) | OverallDiameter(mm) | MaxAir(psi) |
|---|---|---|---|---|---|---|---|
| 15 | 215 | 75 | 106/103 | 12.6 | 218 | 704 | 65 |
| 15 | 235 | 75 | 116/113 | 13.1 | 235 | 731 | 80 |
| 15 | 31x10.50 | 109 | 13.5 | 279 | 789 | 50 | |
| 16 | 225 | 75 | 115/112 | 12.6 | 224 | 742 | 80 |
| 16 | 235 | 85 | 120/116 | 13.1 | 243 | 806 | 80 |
| 16 | 235 | 70 | 109 | 10.7 | 240 | 736 | 50 |
| 16 | 245 | 75 | 120/116 | 13.1 | 250 | 769 | 80 |
| 16 | 255 | 70 | 115 | 10.7 | 260 | 764 | 50 |
| 16 | 265 | 75 | 123/120 | 13.5 | 273 | 810 | 80 |
| 16 | 265 | 70 | 112 | 11.1 | 272 | 778 | 51 |
| 16 | 285 | 75 | 126/123 | 14.0 | 293 | 840 | 80 |
| 16 | 305 | 70 | 124/121 | 14.5 | 320 | 834 | 65 |
| 16 | 315 | 75 | 127/124 | 15.0 | 323 | 879 | 65 |
| 17 | 245 | 70 | 119/116 | 13.1 | 248 | 782 | 80 |
| 17 | 245 | 65 | 111 | 10.7 | 248 | 750 | 50 |
| 17 | 255 | 70 | 112 | 10.7 | 260 | 790 | 51 |
| 17 | 255 | 65 | 114 | 10.3 | 260 | 764 | 50 |
| 17 | 265 | 70 | 123/120 | 13.5 | 285 | 809 | 80 |
| 17 | 265 | 65 | 116 | 10.7 | 272 | 776 | 50 |
| 17 | 285 | 70 | 126/123 | 14.0 | 292 | 838 | 80 |
| 17 | 35x12.50 | 125 | 15.0 | 324 | 891 | 65 | |
| 18 | 265 | 70 | 124/121 | 13.5 | 285 | 849 | 80 |
| 18 | 265 | 65 | 122/119 | 13.5 | 272 | 804 | 80 |
| 18 | 265 | 65 | 114 | 10.7 | 272 | 801 | 51 |
| 18 | 265 | 60 | 114 | 10.7 | 272 | 775 | 50 |
| 18 | 275 | 70 | 125/122 | 14.0 | 285 | 849 | 80 |
| 18 | 275 | 65 | 123/120 | 14.0 | 277 | 818 | 80 |
| 18 | 285 | 65 | 125/122 | 14.0 | 296 | 827 | 80 |
| 20 | 265 | 60 | 121/118 | 13.5 | 271 | 826 | 80 |
| 20 | 275 | 60 | 119/116 | 14 | 276 | 842 | 65 |
| 20 | 275 | 55 | 115/112 | 14 | 284 | 816 | 65 |
| 20 | 295 | 65 | 129/126 | 14.0 | 299 | 898 | 80 |
| 20 | 305 | 55 | 125/122 | 14.5 | 316 | 850 | 80 |
| 22 | 285 | 45 | 114 | 10.7 | 285 | 815 | 50 |
Search By Size
Search By Vehicle
Find your nearest Authorised Dealer
Find a official Falken tyre dealer near you.
Looking for the Truck Tyre Dealers? CLICK HERE